IBM SPSS Web Report - NC_Poll4_toplines.spv Contents
Previous
Next
Help
|
|
Controls disabled by the system
|
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 1149 | 100.0 | 100.0 | 100.0 |
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 1149 | 100.0 | 100.0 | 100.0 |
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Definitely will not vote | 200 | 17.4 | 17.4 | 17.4 |
Probably will not vote | 16 | 1.4 | 1.4 | 18.8 | |
Possibly will vote | 84 | 7.3 | 7.3 | 26.2 | |
Probably will vote | 82 | 7.1 | 7.1 | 33.3 | |
Definitely will vote | 767 | 66.7 | 66.7 | 100.0 | |
Total | 1149 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 1034 | 90.0 | 90.0 | 90.0 |
No | 93 | 8.1 | 8.1 | 98.1 | |
Cannot remember | 22 | 1.9 | 1.9 | 100.0 | |
Total | 1149 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Donald Trump | 515 | 44.8 | 49.8 | 49.8 |
Hillary Clinton | 478 | 41.6 | 46.2 | 96.0 | |
Gary Johnson | 28 | 2.4 | 2.7 | 98.7 | |
Some other candidate | 13 | 1.2 | 1.3 | 100.0 | |
Total | 1034 | 90.0 | 100.0 | ||
Missing | System | 115 | 10.0 | ||
Total | 1149 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | You were not old enough to vote. | 34 | 3.0 | 37.2 | 37.2 |
You were old enough to vote, but never registered to vote. | 11 | 1.0 | 12.4 | 49.6 | |
You did not vote for some other reason. | 39 | 3.4 | 42.0 | 91.6 | |
Prefer not to answer | 8 | .7 | 8.4 | 100.0 | |
Total | 93 | 8.1 | 100.0 | ||
Missing | System | 1056 | 91.9 | ||
Total | 1149 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Approve | 502 | 43.7 | 43.7 | 43.7 |
Disapprove | 588 | 51.2 | 51.2 | 94.9 | |
Not sure | 59 | 5.1 | 5.1 | 100.0 | |
Total | 1149 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Approve | 592 | 51.5 | 51.5 | 51.5 |
Disapprove | 418 | 36.3 | 36.3 | 87.8 | |
Not sure | 140 | 12.2 | 12.2 | 100.0 | |
Total | 1149 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Donald Trump | 503 | 43.8 | 43.8 | 43.8 |
Joe Biden | 518 | 45.1 | 45.1 | 88.9 | |
Some other candidate | 79 | 6.8 | 6.8 | 95.7 | |
Undecided | 49 | 4.3 | 4.3 | 100.0 | |
Total | 1149 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Roy Cooper | 567 | 49.4 | 49.4 | 49.4 |
Dan Forest | 437 | 38.0 | 38.0 | 87.4 | |
Some other candidate | 53 | 4.6 | 4.6 | 92.0 | |
Undecided | 92 | 8.0 | 8.0 | 100.0 | |
Total | 1149 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Thom Tillis | 474 | 41.2 | 41.2 | 41.2 |
Cal Cunningham | 473 | 41.2 | 41.2 | 82.4 | |
Some other candidate | 86 | 7.5 | 7.5 | 89.9 | |
Undecided | 115 | 10.1 | 10.1 | 100.0 | |
Total | 1149 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes, it was the correct decision to resume dine-in services. | 570 | 49.6 | 49.6 | 49.6 |
No, it was the wrong decision to resume dine-in services. | 439 | 38.2 | 38.2 | 87.8 | |
Not sure | 140 | 12.2 | 12.2 | 100.0 | |
Total | 1149 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 377 | 32.8 | 32.8 | 32.8 |
No | 615 | 53.5 | 53.5 | 86.3 | |
Not sure | 158 | 13.7 | 13.7 | 100.0 | |
Total | 1149 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 870 | 75.7 | 75.7 | 75.7 |
No | 279 | 24.3 | 24.3 | 100.0 | |
Total | 1149 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Very worried | 426 | 37.1 | 37.1 | 37.1 |
Worried | 283 | 24.6 | 24.6 | 61.7 | |
Slightly worried | 293 | 25.5 | 25.5 | 87.2 | |
Not at all worried | 147 | 12.8 | 12.8 | 100.0 | |
Total | 1149 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Gotten worse | 368 | 32.0 | 32.0 | 32.0 |
Improved | 105 | 9.1 | 9.1 | 41.1 | |
Stayed the same | 676 | 58.9 | 58.9 | 100.0 | |
Total | 1149 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Approve | 609 | 53.0 | 53.0 | 53.0 |
Disapprove | 389 | 33.8 | 33.8 | 86.8 | |
Not sure | 151 | 13.2 | 13.2 | 100.0 | |
Total | 1149 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Approve | 481 | 41.9 | 41.9 | 41.9 |
Disapprove | 582 | 50.6 | 50.6 | 92.5 | |
Not sure | 86 | 7.5 | 7.5 | 100.0 | |
Total | 1149 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Approve | 404 | 35.2 | 35.2 | 35.2 |
Disapprove | 594 | 51.7 | 51.7 | 86.9 | |
Not sure | 151 | 13.1 | 13.1 | 100.0 | |
Total | 1149 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Extremely important | 652 | 56.7 | 56.7 | 56.7 |
Important | 327 | 28.4 | 28.4 | 85.2 | |
Moderately important | 152 | 13.2 | 13.2 | 98.4 | |
Not important | 19 | 1.6 | 1.6 | 100.0 | |
Total | 1149 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Extremely important | 643 | 55.9 | 55.9 | 55.9 |
Important | 321 | 27.9 | 27.9 | 83.8 | |
Moderately important | 143 | 12.5 | 12.5 | 96.3 | |
Not important | 42 | 3.7 | 3.7 | 100.0 | |
Total | 1149 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Extremely important | 707 | 61.5 | 61.5 | 61.5 |
Important | 289 | 25.2 | 25.2 | 86.7 | |
Moderately important | 118 | 10.3 | 10.3 | 97.0 | |
Not important | 35 | 3.0 | 3.0 | 100.0 | |
Total | 1149 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Extremely important | 599 | 52.2 | 52.2 | 52.2 |
Important | 284 | 24.8 | 24.8 | 76.9 | |
Moderately important | 181 | 15.8 | 15.8 | 92.7 | |
Not important | 84 | 7.3 | 7.3 | 100.0 | |
Total | 1149 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Republican | 402 | 35.0 | 35.0 | 35.0 |
Democrat | 401 | 34.9 | 34.9 | 69.9 | |
Independent | 300 | 26.1 | 26.1 | 96.0 | |
Something else | 46 | 4.0 | 4.0 | 100.0 | |
Total | 1149 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Closer to the Republican Party | 133 | 11.6 | 38.4 | 38.4 |
Closer to the Democratic Party | 116 | 10.1 | 33.5 | 71.9 | |
Neither | 97 | 8.5 | 28.1 | 100.0 | |
Total | 346 | 30.1 | 100.0 | ||
Missing | System | 803 | 69.9 | ||
Total | 1149 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 573 | 49.9 | 49.9 | 49.9 |
No | 482 | 42.0 | 42.0 | 91.9 | |
Not sure | 93 | 8.1 | 8.1 | 100.0 | |
Total | 1149 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Hispanic or Latino of any race | 60 | 5.2 | 5.2 | 5.2 |
White or Caucasian | 807 | 70.2 | 70.2 | 75.4 | |
Black or African American | 232 | 20.2 | 20.2 | 95.6 | |
Asian or Asian American | 14 | 1.2 | 1.2 | 96.8 | |
Some other race or ethnicity, or multiple races | 37 | 3.2 | 3.2 | 100.0 | |
Total | 1149 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 18 to 24 years old | 115 | 10.0 | 10.0 | 10.0 |
25 to 34 years old | 170 | 14.8 | 14.8 | 24.8 | |
35 to 44 years old | 221 | 19.2 | 19.2 | 44.0 | |
45 to 54 years old | 139 | 12.1 | 12.1 | 56.1 | |
55 to 64 years old | 297 | 25.9 | 25.9 | 82.0 | |
65 years or older | 207 | 18.0 | 18.0 | 100.0 | |
Total | 1149 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | High school graduate, GED certificate, or did not finish high school | 207 | 18.0 | 18.0 | 18.0 |
Some college or a 2-year associate degree | 368 | 32.0 | 32.0 | 50.0 | |
4-year college or university degree | 379 | 33.0 | 33.0 | 83.0 | |
Postgraduate degree | 195 | 17.0 | 17.0 | 100.0 | |
Total | 1149 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Liberal | 295 | 25.7 | 25.7 | 25.7 |
Moderate | 401 | 34.9 | 34.9 | 60.6 | |
Conservative | 453 | 39.4 | 39.4 | 100.0 | |
Total | 1149 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Male | 526 | 45.7 | 45.7 | 45.7 |
Female | 618 | 53.8 | 53.8 | 99.5 | |
Prefer another description | 6 | .5 | .5 | 100.0 | |
Total | 1149 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Less than $50,000 | 411 | 35.8 | 35.8 | 35.8 |
$50,000 to $100,000 | 380 | 33.1 | 33.1 | 68.9 | |
More than $100,000 | 209 | 18.2 | 18.2 | 87.1 | |
Prefer not to answer | 149 | 12.9 | 12.9 | 100.0 | |
Total | 1149 | 100.0 | 100.0 | ||
ABOUT
Created Using: IBM SPSS Statistics 26 |
Creation Date: Jun 29, 2020 |
Document Version: Original |
Saved Date: Jun 29, 2020 |
Navigation Controls
Contents - Opens and closes the list of charts and tables in the Web Report |
Next & Previous - Display the next or previous table or chart in the Web Report |
Help - Opens Help |
Toolbar Buttons
Undo - Undoes the last change in the document. | |
Edit - Open the Editor tool for tables and charts. Certain editing options are only available when you are connected to an Internet server. | |
Save - Creates a new copy of the Web Report with the saved changes. | |
Print - Prints the current object when in Object View and all objects in Page View. | |
Page View - Switches the Web Report to display all the tables and charts on a single page. | |
Object View - Switches the Web Report so that each table or chart is displayed one at a time. |
Connecting to a Server
Editing Tables
Some of this functionality is only available when connected to an Internet server. | |
Create a chart - Create a chart from the selected cells in the table. | |
Pivot and Sort - Transpose, sort, and pivot the table. | |
Background color - The background color of the selected cells. | |
Text Color and Style - Font color, style, and size. | |
Number Format - Font color, style, and size. |
Editing Charts
All of this functionality is only available when connected to an Internet server. | |
Chart Size - Change the height and width of the chart | |
Background color - The background color of the selected object. | |
Border and Line Style - The color and thickness of the line or border. | |
Text Color and Style - Font color, style, and size. | |
Number Format - Font color, style, and size. | |
Axis Properties - Change the scale and display axis titles and ticks. |
Lock aspect ratio |
0.00 |
Display Axis Title | |||
Display Ticks |