IBM SPSS Web Report - Results_NC_Poll_8.spv Contents
Previous
Next
Help
|
|
Controls disabled by the system
|
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Donald Trump | 542 | 46.9 | 46.9 | 46.9 |
Joe Biden | 581 | 50.3 | 50.3 | 97.2 | |
Some other candidate | 15 | 1.3 | 1.3 | 98.5 | |
Undecided | 15 | 1.3 | 1.3 | 99.8 | |
You will not or did not cast a vote for this office on the ballot. | 2 | .2 | .2 | 100.0 | |
Total | 1155 | 100.0 | 100.0 | ||
Q21 Which of the following best describes where you live now? | Total | |||||
Urban area or city | Suburban area | Rural area | ||||
Q5 If the election for President of the United States were to be held today, would you vote for Donald Trump, Joe Biden, or some other candidate? If you already voted early, for whom did you vote? | Donald Trump | Count | 165 | 219 | 158 | 542 |
% within Q21 Which of the following best describes where you live now? | 38.6% | 48.6% | 57.0% | 46.9% | ||
Joe Biden | Count | 254 | 220 | 107 | 581 | |
% within Q21 Which of the following best describes where you live now? | 59.3% | 48.8% | 38.6% | 50.3% | ||
Some other candidate | Count | 7 | 6 | 2 | 15 | |
% within Q21 Which of the following best describes where you live now? | 1.6% | 1.3% | 0.7% | 1.3% | ||
Undecided | Count | 2 | 4 | 10 | 16 | |
% within Q21 Which of the following best describes where you live now? | 0.5% | 0.9% | 3.6% | 1.4% | ||
You will not or did not cast a vote for this office on the ballot. | Count | 0 | 2 | 0 | 2 | |
% within Q21 Which of the following best describes where you live now? | 0.0% | 0.4% | 0.0% | 0.2% | ||
Total | Count | 428 | 451 | 277 | 1156 | |
% within Q21 Which of the following best describes where you live now? | 100.0% | 100.0% | 100.0% | 100.0% | ||
WOMEN ONLY
Q21 Which of the following best describes where you live now? | Total | |||||
Urban area or city | Suburban area | Rural area | ||||
Q5 If the election for President of the United States were to be held today, would you vote for Donald Trump, Joe Biden, or some other candidate? If you already voted early, for whom did you vote? | Donald Trump | Count | 76 | 104 | 85 | 265 |
% within Q21 Which of the following best describes where you live now? | 33.3% | 42.8% | 56.7% | 42.7% | ||
Joe Biden | Count | 149 | 130 | 58 | 337 | |
% within Q21 Which of the following best describes where you live now? | 65.4% | 53.5% | 38.7% | 54.3% | ||
Some other candidate | Count | 3 | 5 | 1 | 9 | |
% within Q21 Which of the following best describes where you live now? | 1.3% | 2.1% | 0.7% | 1.4% | ||
Undecided | Count | 0 | 2 | 6 | 8 | |
% within Q21 Which of the following best describes where you live now? | 0.0% | 0.8% | 4.0% | 1.3% | ||
You will not or did not cast a vote for this office on the ballot. | Count | 0 | 2 | 0 | 2 | |
% within Q21 Which of the following best describes where you live now? | 0.0% | 0.8% | 0.0% | 0.3% | ||
Total | Count | 228 | 243 | 150 | 621 | |
% within Q21 Which of the following best describes where you live now? | 100.0% | 100.0% | 100.0% | 100.0% | ||
college_degree Four-year college degree or higher (based on Q24) | Total | ||||
No four-year college degree | Four-year college degree or higher | ||||
Q5 If the election for President of the United States were to be held today, would you vote for Donald Trump, Joe Biden, or some other candidate? If you already voted early, for whom did you vote? | Donald Trump | Count | 292 | 249 | 541 |
% within college_degree Four-year college degree or higher (based on Q24) | 50.6% | 43.2% | 46.9% | ||
Joe Biden | Count | 265 | 316 | 581 | |
% within college_degree Four-year college degree or higher (based on Q24) | 45.9% | 54.8% | 50.3% | ||
Some other candidate | Count | 10 | 5 | 15 | |
% within college_degree Four-year college degree or higher (based on Q24) | 1.7% | 0.9% | 1.3% | ||
Undecided | Count | 10 | 5 | 15 | |
% within college_degree Four-year college degree or higher (based on Q24) | 1.7% | 0.9% | 1.3% | ||
You will not or did not cast a vote for this office on the ballot. | Count | 0 | 2 | 2 | |
% within college_degree Four-year college degree or higher (based on Q24) | 0.0% | 0.3% | 0.2% | ||
Total | Count | 577 | 577 | 1154 | |
% within college_degree Four-year college degree or higher (based on Q24) | 100.0% | 100.0% | 100.0% | ||
WHITE VOTERS ONLY
college_degree Four-year college degree or higher (based on Q24) | Total | ||||
No four-year college degree | Four-year college degree or higher | ||||
Q5 If the election for President of the United States were to be held today, would you vote for Donald Trump, Joe Biden, or some other candidate? If you already voted early, for whom did you vote? | Donald Trump | Count | 256 | 200 | 456 |
% within college_degree Four-year college degree or higher (based on Q24) | 64.6% | 48.4% | 56.4% | ||
Joe Biden | Count | 128 | 203 | 331 | |
% within college_degree Four-year college degree or higher (based on Q24) | 32.3% | 49.2% | 40.9% | ||
Some other candidate | Count | 3 | 4 | 7 | |
% within college_degree Four-year college degree or higher (based on Q24) | 0.8% | 1.0% | 0.9% | ||
Undecided | Count | 9 | 4 | 13 | |
% within college_degree Four-year college degree or higher (based on Q24) | 2.3% | 1.0% | 1.6% | ||
You will not or did not cast a vote for this office on the ballot. | Count | 0 | 2 | 2 | |
% within college_degree Four-year college degree or higher (based on Q24) | 0.0% | 0.5% | 0.2% | ||
Total | Count | 396 | 413 | 809 | |
% within college_degree Four-year college degree or higher (based on Q24) | 100.0% | 100.0% | 100.0% | ||
Q5 If the election for President of the United States were to be held today, would you vote for Donald Trump, Joe Biden, or some other candidate? If you already voted early, for whom did you vote? | Total | |||||||
Donald Trump | Joe Biden | Some other candidate | Undecided | You will not or did not cast a vote for this office on the ballot. | ||||
Q4 How excited are you to vote in this year's election? | Not excited | Count | 65 | 79 | 3 | 4 | 2 | 153 |
% within Q5 If the election for President of the United States were to be held today, would you vote for Donald Trump, Joe Biden, or some other candidate? If you already voted early, for whom did you vote? | 12.0% | 13.6% | 20.0% | 26.7% | 100.0% | 13.2% | ||
Somewhat excited | Count | 75 | 122 | 10 | 8 | 0 | 215 | |
% within Q5 If the election for President of the United States were to be held today, would you vote for Donald Trump, Joe Biden, or some other candidate? If you already voted early, for whom did you vote? | 13.8% | 21.0% | 66.7% | 53.3% | 0.0% | 18.6% | ||
Very excited | Count | 402 | 380 | 2 | 3 | 0 | 787 | |
% within Q5 If the election for President of the United States were to be held today, would you vote for Donald Trump, Joe Biden, or some other candidate? If you already voted early, for whom did you vote? | 74.2% | 65.4% | 13.3% | 20.0% | 0.0% | 68.1% | ||
Total | Count | 542 | 581 | 15 | 15 | 2 | 1155 | |
% within Q5 If the election for President of the United States were to be held today, would you vote for Donald Trump, Joe Biden, or some other candidate? If you already voted early, for whom did you vote? | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Thom Tillis | 542 | 46.9 | 46.9 | 46.9 |
Cal Cunningham | 552 | 47.8 | 47.8 | 94.7 | |
Some other candidate | 14 | 1.2 | 1.2 | 95.9 | |
Undecided | 34 | 2.9 | 2.9 | 98.9 | |
You will not or did not cast a vote for this office on the ballot. | 13 | 1.1 | 1.1 | 100.0 | |
Total | 1155 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Roy Cooper | 610 | 52.8 | 52.8 | 52.8 |
Dan Forest | 507 | 43.9 | 43.9 | 96.7 | |
Some other candidate | 5 | .5 | .5 | 97.2 | |
Undecided | 22 | 1.9 | 1.9 | 99.1 | |
You will not or did not cast a vote for this office on the ballot. | 11 | .9 | .9 | 100.0 | |
Total | 1155 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Approve | 610 | 52.8 | 52.8 | 52.8 |
Disapprove | 434 | 37.5 | 37.6 | 90.4 | |
Not sure | 111 | 9.6 | 9.6 | 100.0 | |
Total | 1155 | 100.0 | 100.0 | ||
Missing | System | 0 | .0 | ||
Total | 1155 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Mark Robinson | 546 | 47.2 | 47.2 | 47.2 |
Yvonne Lewis Holley | 489 | 42.3 | 42.3 | 89.6 | |
Undecided | 104 | 9.0 | 9.0 | 98.6 | |
You will not or did not cast a vote for this office on the ballot. | 17 | 1.4 | 1.4 | 100.0 | |
Total | 1155 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Dale Folwell | 542 | 46.9 | 46.9 | 46.9 |
Ronnie Chatterji | 500 | 43.3 | 43.3 | 90.2 | |
Undecided | 84 | 7.3 | 7.3 | 97.5 | |
You will not or did not cast a vote for this office on the ballot. | 29 | 2.5 | 2.5 | 100.0 | |
Total | 1155 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Jim O'Neill | 510 | 44.1 | 44.1 | 44.1 |
Josh Stein | 564 | 48.9 | 48.9 | 93.0 | |
Undecided | 60 | 5.2 | 5.2 | 98.2 | |
You will not or did not cast a vote for this office on the ballot. | 20 | 1.8 | 1.8 | 100.0 | |
Total | 1155 | 100.0 | 100.0 | ||
ABOUT
Created Using: IBM SPSS Statistics 26 |
Creation Date: Oct 20, 2020 |
Document Version: Original |
Saved Date: Oct 20, 2020 |
Navigation Controls
Contents - Opens and closes the list of charts and tables in the Web Report |
Next & Previous - Display the next or previous table or chart in the Web Report |
Help - Opens Help |
Toolbar Buttons
Undo - Undoes the last change in the document. | |
Edit - Open the Editor tool for tables and charts. Certain editing options are only available when you are connected to an Internet server. | |
Save - Creates a new copy of the Web Report with the saved changes. | |
Print - Prints the current object when in Object View and all objects in Page View. | |
Page View - Switches the Web Report to display all the tables and charts on a single page. | |
Object View - Switches the Web Report so that each table or chart is displayed one at a time. |
Connecting to a Server
Editing Tables
Some of this functionality is only available when connected to an Internet server. | |
Create a chart - Create a chart from the selected cells in the table. | |
Pivot and Sort - Transpose, sort, and pivot the table. | |
Background color - The background color of the selected cells. | |
Text Color and Style - Font color, style, and size. | |
Number Format - Font color, style, and size. |
Editing Charts
All of this functionality is only available when connected to an Internet server. | |
Chart Size - Change the height and width of the chart | |
Background color - The background color of the selected object. | |
Border and Line Style - The color and thickness of the line or border. | |
Text Color and Style - Font color, style, and size. | |
Number Format - Font color, style, and size. | |
Axis Properties - Change the scale and display axis titles and ticks. |
Lock aspect ratio |
0.00 |
Display Axis Title | |||
Display Ticks |