IBM SPSS Web Report - Toplines_NC_Poll_6.spv Contents
Previous
Next
Help
|
|
Controls disabled by the system
|
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 1101 | 100.0 | 100.0 | 100.0 |
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Quite a lot of thought | 990 | 89.9 | 89.9 | 89.9 |
Some thought | 111 | 10.1 | 10.1 | 100.0 | |
Total | 1101 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Definitely will vote | 1101 | 100.0 | 100.0 | 100.0 |
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 991 | 90.0 | 90.0 | 90.0 |
No | 96 | 8.7 | 8.7 | 98.7 | |
Prefer not to answer | 14 | 1.3 | 1.3 | 100.0 | |
Total | 1101 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Donald Trump | 493 | 44.8 | 49.8 | 49.8 |
Hillary Clinton | 458 | 41.6 | 46.2 | 96.0 | |
Gary Johnson | 27 | 2.4 | 2.7 | 98.7 | |
Some other candidate | 13 | 1.2 | 1.3 | 100.0 | |
Total | 991 | 90.0 | 100.0 | ||
Missing | System | 110 | 10.0 | ||
Total | 1101 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | You were not old enough to vote. | 33 | 3.0 | 34.5 | 34.5 |
You were old enough to vote, but never registered to vote. | 11 | 1.0 | 11.5 | 46.1 | |
You did not vote for some other reason. | 48 | 4.3 | 49.8 | 95.8 | |
Prefer not to answer | 4 | .4 | 4.2 | 100.0 | |
Total | 96 | 8.7 | 100.0 | ||
Missing | System | 1005 | 91.3 | ||
Total | 1101 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Approve | 536 | 48.7 | 48.7 | 48.7 |
Disapprove | 536 | 48.7 | 48.7 | 97.4 | |
Not sure | 29 | 2.6 | 2.6 | 100.0 | |
Total | 1101 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Approve | 570 | 51.8 | 51.8 | 51.8 |
Disapprove | 384 | 34.8 | 34.8 | 86.6 | |
Not sure | 148 | 13.4 | 13.4 | 100.0 | |
Total | 1101 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Donald Trump | 536 | 48.7 | 48.7 | 48.7 |
Joe Biden | 513 | 46.6 | 46.6 | 95.3 | |
Some other candidate | 20 | 1.8 | 1.8 | 97.1 | |
Undecided | 32 | 2.9 | 2.9 | 100.0 | |
Total | 1101 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Your mind is made up. | 1025 | 93.1 | 95.9 | 95.9 |
You might change your mind. | 44 | 4.0 | 4.1 | 100.0 | |
Total | 1069 | 97.1 | 100.0 | ||
Missing | System | 32 | 2.9 | ||
Total | 1101 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Extremely excited | 748 | 67.9 | 70.0 | 70.0 |
Very excited | 178 | 16.1 | 16.6 | 86.6 | |
Somewhat excited | 79 | 7.2 | 7.4 | 94.0 | |
Not at all excited | 65 | 5.9 | 6.0 | 100.0 | |
Total | 1069 | 97.1 | 100.0 | ||
Missing | System | 32 | 2.9 | ||
Total | 1101 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Donald Trump | 8 | .8 | 26.3 | 26.3 |
Joe Biden | 12 | 1.1 | 37.2 | 63.4 | |
You are not leaning towards voting for either candidate. | 12 | 1.1 | 36.6 | 100.0 | |
Total | 32 | 2.9 | 100.0 | ||
Missing | System | 1069 | 97.1 | ||
Total | 1101 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Roy Cooper | 552 | 50.1 | 50.1 | 50.1 |
Dan Forest | 443 | 40.2 | 40.2 | 90.3 | |
Some other candidate | 21 | 1.9 | 1.9 | 92.2 | |
Undecided | 85 | 7.7 | 7.7 | 99.9 | |
You would choose not to vote for this office on the ballot. | 1 | .1 | .1 | 100.0 | |
Total | 1101 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Roy Cooper | 21 | 2.0 | 25.3 | 25.3 |
Dan Forest | 11 | 1.0 | 12.6 | 37.9 | |
You are not leaning towards voting for either candidate. | 33 | 3.0 | 38.6 | 76.5 | |
Prefer not to answer | 20 | 1.8 | 23.5 | 100.0 | |
Total | 85 | 7.7 | 100.0 | ||
Missing | System | 1016 | 92.3 | ||
Total | 1101 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Thom Tillis | 480 | 43.6 | 43.6 | 43.6 |
Cal Cunningham | 485 | 44.1 | 44.1 | 87.7 | |
Some other candidate | 30 | 2.7 | 2.7 | 90.4 | |
Undecided | 103 | 9.4 | 9.4 | 99.8 | |
You would choose not to vote for this office on the ballot. | 2 | .2 | .2 | 100.0 | |
Total | 1101 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Thom Tillis | 17 | 1.6 | 16.6 | 16.6 |
Cal Cunningham | 17 | 1.5 | 16.1 | 32.6 | |
You are not leaning towards voting for either candidate. | 33 | 3.0 | 31.6 | 64.2 | |
Prefer not to answer | 37 | 3.4 | 35.8 | 100.0 | |
Total | 103 | 9.4 | 100.0 | ||
Missing | System | 998 | 90.6 | ||
Total | 1101 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Mark Robinson | 471 | 42.8 | 42.8 | 42.8 |
Yvonne Lewis Holley | 439 | 39.9 | 39.9 | 82.6 | |
Some other candidate | 27 | 2.5 | 2.5 | 85.1 | |
Undecided | 156 | 14.2 | 14.2 | 99.3 | |
You would choose not to vote for this office on the ballot. | 8 | .7 | .7 | 100.0 | |
Total | 1101 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Dale Folwell | 451 | 40.9 | 40.9 | 40.9 |
Ronnie Chatterji | 440 | 40.0 | 40.0 | 80.9 | |
Some other candidate | 33 | 3.0 | 3.0 | 84.0 | |
Undecided | 158 | 14.4 | 14.4 | 98.3 | |
You would choose not to vote for this office on the ballot. | 18 | 1.7 | 1.7 | 100.0 | |
Total | 1101 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Approve | 505 | 45.8 | 45.8 | 45.8 |
Disapprove | 559 | 50.8 | 50.8 | 96.6 | |
Not sure | 37 | 3.4 | 3.4 | 100.0 | |
Total | 1101 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Approve | 597 | 54.2 | 54.2 | 54.2 |
Disapprove | 390 | 35.4 | 35.4 | 89.7 | |
Not sure | 114 | 10.3 | 10.3 | 100.0 | |
Total | 1101 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Better | 515 | 46.8 | 46.8 | 46.8 |
Stayed about the same | 144 | 13.1 | 13.1 | 59.9 | |
Worse | 442 | 40.1 | 40.1 | 100.0 | |
Total | 1101 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Republican | 373 | 33.9 | 33.9 | 33.9 |
Democrat | 364 | 33.1 | 33.1 | 67.0 | |
Independent | 317 | 28.8 | 28.8 | 95.8 | |
Something else | 47 | 4.2 | 4.2 | 100.0 | |
Total | 1101 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Closer to the Republican Party | 131 | 11.9 | 35.9 | 35.9 |
Closer to the Democratic Party | 136 | 12.4 | 37.4 | 73.3 | |
Neither | 97 | 8.8 | 26.7 | 100.0 | |
Total | 364 | 33.0 | 100.0 | ||
Missing | System | 737 | 67.0 | ||
Total | 1101 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Urban area or city | 407 | 37.0 | 37.0 | 37.0 |
Suburban area | 429 | 39.0 | 39.0 | 76.0 | |
Rural area | 264 | 24.0 | 24.0 | 100.0 | |
Total | 1101 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Hispanic or Latino of any race | 57 | 5.2 | 5.2 | 5.2 |
White or Caucasian | 773 | 70.2 | 70.2 | 75.4 | |
Black or African American | 222 | 20.2 | 20.2 | 95.6 | |
Asian or Asian American | 13 | 1.2 | 1.2 | 96.8 | |
Some other race or ethnicity, or multiple races | 35 | 3.2 | 3.2 | 100.0 | |
Total | 1101 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 18 to 29 years old | 200 | 18.2 | 18.2 | 18.2 |
30 to 39 years old | 189 | 17.2 | 17.2 | 35.4 | |
40 to 49 years old | 211 | 19.2 | 19.2 | 54.6 | |
50 to 64 years old | 299 | 27.2 | 27.2 | 81.8 | |
65 years or older | 200 | 18.2 | 18.2 | 100.0 | |
Total | 1101 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | High school graduate, GED certificate, or did not finish high school | 198 | 18.0 | 18.0 | 18.0 |
Some college or a 2-year associate degree | 352 | 32.0 | 32.0 | 50.0 | |
4-year college or university degree | 363 | 33.0 | 33.0 | 83.0 | |
Postgraduate degree | 187 | 17.0 | 17.0 | 100.0 | |
Total | 1101 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Liberal | 249 | 22.6 | 22.6 | 22.6 |
Moderate | 455 | 41.3 | 41.3 | 63.9 | |
Conservative | 398 | 36.1 | 36.1 | 100.0 | |
Total | 1101 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Male | 504 | 45.8 | 45.8 | 45.8 |
Female | 592 | 53.7 | 53.7 | 99.5 | |
Prefer another description (please self-describe here): | 6 | .5 | .5 | 100.0 | |
Total | 1101 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Less than $50,000 | 324 | 29.4 | 29.6 | 29.6 |
$50,000 to $100,000 | 392 | 35.6 | 35.8 | 65.4 | |
More than $100,000 | 212 | 19.3 | 19.3 | 84.7 | |
Prefer not to answer | 168 | 15.2 | 15.3 | 100.0 | |
Total | 1096 | 99.5 | 100.0 | ||
Missing | System | 5 | .5 | ||
Total | 1101 | 100.0 | |||
ABOUT
Created Using: IBM SPSS Statistics 26 |
Creation Date: Aug 31, 2020 |
Document Version: Original |
Saved Date: Aug 31, 2020 |
Navigation Controls
Contents - Opens and closes the list of charts and tables in the Web Report |
Next & Previous - Display the next or previous table or chart in the Web Report |
Help - Opens Help |
Toolbar Buttons
Undo - Undoes the last change in the document. | |
Edit - Open the Editor tool for tables and charts. Certain editing options are only available when you are connected to an Internet server. | |
Save - Creates a new copy of the Web Report with the saved changes. | |
Print - Prints the current object when in Object View and all objects in Page View. | |
Page View - Switches the Web Report to display all the tables and charts on a single page. | |
Object View - Switches the Web Report so that each table or chart is displayed one at a time. |
Connecting to a Server
Editing Tables
Some of this functionality is only available when connected to an Internet server. | |
Create a chart - Create a chart from the selected cells in the table. | |
Pivot and Sort - Transpose, sort, and pivot the table. | |
Background color - The background color of the selected cells. | |
Text Color and Style - Font color, style, and size. | |
Number Format - Font color, style, and size. |
Editing Charts
All of this functionality is only available when connected to an Internet server. | |
Chart Size - Change the height and width of the chart | |
Background color - The background color of the selected object. | |
Border and Line Style - The color and thickness of the line or border. | |
Text Color and Style - Font color, style, and size. | |
Number Format - Font color, style, and size. | |
Axis Properties - Change the scale and display axis titles and ticks. |
Lock aspect ratio |
0.00 |
Display Axis Title | |||
Display Ticks |