IBM SPSS Web Report - Output_NC_Poll_8.spv Contents
Previous
Next
Help
|
|
Controls disabled by the system
|
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 1155 | 100.0 | 100.0 | 100.0 |
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | A lot of thought | 1032 | 89.4 | 89.4 | 89.4 |
Some thought | 123 | 10.6 | 10.6 | 100.0 | |
Total | 1155 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Already voted early | 504 | 43.6 | 43.6 | 43.6 |
Very likely to vote | 651 | 56.4 | 56.4 | 100.0 | |
Total | 1155 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Not excited | 154 | 13.3 | 13.3 | 13.3 |
Somewhat excited | 215 | 18.6 | 18.6 | 31.9 | |
Very excited | 787 | 68.1 | 68.1 | 100.0 | |
Total | 1155 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Donald Trump | 542 | 46.9 | 46.9 | 46.9 |
Joe Biden | 581 | 50.3 | 50.3 | 97.2 | |
Some other candidate | 15 | 1.3 | 1.3 | 98.5 | |
Undecided | 15 | 1.3 | 1.3 | 99.8 | |
You will not or did not cast a vote for this office on the ballot. | 2 | .2 | .2 | 100.0 | |
Total | 1155 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Donald Trump | 5 | .5 | 36.0 | 36.0 |
Joe Biden | 4 | .3 | 23.4 | 59.4 | |
You are not leaning towards voting for either candidate. | 4 | .3 | 25.3 | 84.7 | |
Prefer not to answer | 2 | .2 | 15.3 | 100.0 | |
Total | 15 | 1.3 | 100.0 | ||
Missing | System | 1140 | 98.7 | ||
Total | 1155 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Thom Tillis | 542 | 46.9 | 46.9 | 46.9 |
Cal Cunningham | 552 | 47.8 | 47.8 | 94.7 | |
Some other candidate | 14 | 1.2 | 1.2 | 95.9 | |
Undecided | 34 | 2.9 | 2.9 | 98.9 | |
You will not or did not cast a vote for this office on the ballot. | 13 | 1.1 | 1.1 | 100.0 | |
Total | 1155 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Thom Tillis | 4 | .3 | 11.3 | 11.3 |
Cal Cunningham | 9 | .8 | 27.6 | 38.8 | |
You are not leaning towards voting for either candidate. | 18 | 1.5 | 51.7 | 90.5 | |
Prefer not to answer | 3 | .3 | 9.5 | 100.0 | |
Total | 34 | 2.9 | 100.0 | ||
Missing | System | 1121 | 97.1 | ||
Total | 1155 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Roy Cooper | 610 | 52.8 | 52.8 | 52.8 |
Dan Forest | 507 | 43.9 | 43.9 | 96.7 | |
Some other candidate | 5 | .5 | .5 | 97.2 | |
Undecided | 22 | 1.9 | 1.9 | 99.1 | |
You will not or did not cast a vote for this office on the ballot. | 11 | .9 | .9 | 100.0 | |
Total | 1155 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Roy Cooper | 7 | .6 | 31.3 | 31.3 |
Dan Forest | 4 | .4 | 19.4 | 50.6 | |
You are not leaning towards voting for either candidate. | 7 | .6 | 30.9 | 81.6 | |
Prefer not to answer | 4 | .4 | 18.4 | 100.0 | |
Total | 22 | 1.9 | 100.0 | ||
Missing | System | 1133 | 98.1 | ||
Total | 1155 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Mark Robinson | 546 | 47.2 | 47.2 | 47.2 |
Yvonne Lewis Holley | 489 | 42.3 | 42.3 | 89.6 | |
Undecided | 104 | 9.0 | 9.0 | 98.6 | |
You will not or did not cast a vote for this office on the ballot. | 17 | 1.4 | 1.4 | 100.0 | |
Total | 1155 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Jim O'Neill | 510 | 44.1 | 44.1 | 44.1 |
Josh Stein | 564 | 48.9 | 48.9 | 93.0 | |
Undecided | 60 | 5.2 | 5.2 | 98.2 | |
You will not or did not cast a vote for this office on the ballot. | 20 | 1.8 | 1.8 | 100.0 | |
Total | 1155 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Dale Folwell | 542 | 46.9 | 46.9 | 46.9 |
Ronnie Chatterji | 500 | 43.3 | 43.3 | 90.2 | |
Undecided | 84 | 7.3 | 7.3 | 97.5 | |
You will not or did not cast a vote for this office on the ballot. | 29 | 2.5 | 2.5 | 100.0 | |
Total | 1155 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Approve | 555 | 48.0 | 48.0 | 48.0 |
Disapprove | 574 | 49.7 | 49.7 | 97.7 | |
Not sure | 27 | 2.3 | 2.3 | 100.0 | |
Total | 1155 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Approve | 610 | 52.8 | 52.8 | 52.8 |
Disapprove | 434 | 37.5 | 37.6 | 90.4 | |
Not sure | 111 | 9.6 | 9.6 | 100.0 | |
Total | 1155 | 100.0 | 100.0 | ||
Missing | System | 0 | .0 | ||
Total | 1155 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 1039 | 90.0 | 90.0 | 90.0 |
No | 102 | 8.8 | 8.8 | 98.8 | |
Prefer not to answer | 14 | 1.2 | 1.2 | 100.0 | |
Total | 1155 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Donald Trump | 518 | 44.8 | 49.8 | 49.8 |
Hillary Clinton | 480 | 41.6 | 46.2 | 96.0 | |
Gary Johnson | 28 | 2.4 | 2.7 | 98.7 | |
Some other candidate | 14 | 1.2 | 1.3 | 100.0 | |
Total | 1039 | 90.0 | 100.0 | ||
Missing | System | 115 | 10.0 | ||
Total | 1155 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | You were not old enough to vote. | 23 | 2.0 | 22.3 | 22.3 |
You were old enough to vote, but never registered to vote. | 24 | 2.1 | 23.4 | 45.7 | |
You did not vote for some other reason. | 47 | 4.1 | 46.2 | 91.9 | |
Prefer not to answer | 8 | .7 | 8.1 | 100.0 | |
Total | 102 | 8.8 | 100.0 | ||
Missing | System | 1053 | 91.2 | ||
Total | 1155 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Republican | 436 | 37.7 | 37.7 | 37.7 |
Democrat | 415 | 35.9 | 35.9 | 73.7 | |
Independent | 278 | 24.0 | 24.0 | 97.7 | |
Something else | 27 | 2.3 | 2.3 | 100.0 | |
Total | 1155 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Closer to the Republican Party | 125 | 10.8 | 41.0 | 41.0 |
Closer to the Democratic Party | 118 | 10.2 | 38.8 | 79.8 | |
Neither | 61 | 5.3 | 20.2 | 100.0 | |
Total | 304 | 26.3 | 100.0 | ||
Missing | System | 851 | 73.7 | ||
Total | 1155 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Urban area or city | 427 | 37.0 | 37.0 | 37.0 |
Suburban area | 450 | 39.0 | 39.0 | 76.0 | |
Rural area | 277 | 24.0 | 24.0 | 100.0 | |
Total | 1155 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Hispanic or Latino of any race | 60 | 5.2 | 5.2 | 5.2 |
White or Caucasian | 811 | 70.2 | 70.2 | 75.4 | |
Black or African American | 233 | 20.2 | 20.2 | 95.6 | |
Asian or Asian American | 14 | 1.2 | 1.2 | 96.8 | |
Some other race or ethnicity, or multiple races | 37 | 3.2 | 3.2 | 100.0 | |
Total | 1155 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 18 to 29 years old | 210 | 18.2 | 18.2 | 18.2 |
30 to 39 years old | 199 | 17.2 | 17.2 | 35.4 | |
40 to 49 years old | 222 | 19.2 | 19.2 | 54.6 | |
50 to 64 years old | 314 | 27.2 | 27.2 | 81.8 | |
65 years or older | 210 | 18.2 | 18.2 | 100.0 | |
Total | 1155 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | High school graduate, GED certificate, or did not finish high school | 208 | 18.0 | 18.0 | 18.0 |
Some college or a 2-year associate degree | 370 | 32.0 | 32.0 | 50.0 | |
4-year college or university degree | 381 | 33.0 | 33.0 | 83.0 | |
Postgraduate degree | 196 | 17.0 | 17.0 | 100.0 | |
Total | 1155 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Liberal | 278 | 24.0 | 24.0 | 24.0 |
Moderate | 444 | 38.5 | 38.5 | 62.5 | |
Conservative | 433 | 37.5 | 37.5 | 100.0 | |
Total | 1155 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Male | 528 | 45.8 | 45.8 | 45.8 |
Female | 621 | 53.8 | 53.8 | 99.5 | |
Prefer another description | 6 | .5 | .5 | 100.0 | |
Total | 1155 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Less than $50,000 | 393 | 34.0 | 34.0 | 34.0 |
$50,000 to $100,000 | 346 | 29.9 | 29.9 | 63.9 | |
More than $100,000 | 267 | 23.2 | 23.2 | 87.1 | |
Prefer not to answer | 149 | 12.9 | 12.9 | 100.0 | |
Total | 1155 | 100.0 | 100.0 | ||
ABOUT
Created Using: IBM SPSS Statistics 26 |
Creation Date: Oct 20, 2020 |
Document Version: Original |
Saved Date: Oct 20, 2020 |
Navigation Controls
Contents - Opens and closes the list of charts and tables in the Web Report |
Next & Previous - Display the next or previous table or chart in the Web Report |
Help - Opens Help |
Toolbar Buttons
Undo - Undoes the last change in the document. | |
Edit - Open the Editor tool for tables and charts. Certain editing options are only available when you are connected to an Internet server. | |
Save - Creates a new copy of the Web Report with the saved changes. | |
Print - Prints the current object when in Object View and all objects in Page View. | |
Page View - Switches the Web Report to display all the tables and charts on a single page. | |
Object View - Switches the Web Report so that each table or chart is displayed one at a time. |
Connecting to a Server
Editing Tables
Some of this functionality is only available when connected to an Internet server. | |
Create a chart - Create a chart from the selected cells in the table. | |
Pivot and Sort - Transpose, sort, and pivot the table. | |
Background color - The background color of the selected cells. | |
Text Color and Style - Font color, style, and size. | |
Number Format - Font color, style, and size. |
Editing Charts
All of this functionality is only available when connected to an Internet server. | |
Chart Size - Change the height and width of the chart | |
Background color - The background color of the selected object. | |
Border and Line Style - The color and thickness of the line or border. | |
Text Color and Style - Font color, style, and size. | |
Number Format - Font color, style, and size. | |
Axis Properties - Change the scale and display axis titles and ticks. |
Lock aspect ratio |
0.00 |
Display Axis Title | |||
Display Ticks |