IBM SPSS Web Report - Output_SC_Poll#3.spv Contents
Previous
Next
Help
|
|
Controls disabled by the system
|
FREQUENCIESÂ VARIABLES=Q3
  /ORDER=ANALYSIS.
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Joe Biden | 348 | 30.5 | 30.5 | 30.5 |
Bernie Sanders | 264 | 23.1 | 23.1 | 53.6 | |
Tom Steyer | 227 | 19.9 | 19.9 | 73.5 | |
Amy Klobuchar | 24 | 2.1 | 2.1 | 75.6 | |
Pete Buttigieg | 62 | 5.5 | 5.5 | 81.0 | |
Elizabeth Warren | 92 | 8.1 | 8.1 | 89.1 | |
Tulsi Gabbard | 28 | 2.4 | 2.4 | 91.6 | |
Undecided | 96 | 8.4 | 8.4 | 100.0 | |
Total | 1142 | 100.0 | 100.0 | ||
CROSSTABS
/TABLES=Q3 BY race_cat3
/FORMAT=AVALUE TABLES
/CELLS=COUNT COLUMN
/COUNT ROUND CELL.
race_cat3 For statistical purposes only, which category best describes you? (Third category combined from question 11.) | Total | |||||
Black or African American | White or Caucasian | Other | ||||
Q3 If the Democratic primary election for president were being held today, for whom would you vote? | Joe Biden | Count | 236 | 97 | 15 | 348 |
% within race_cat3 For statistical purposes only, which category best describes you? (Third category combined from question 11.) | 34.0% | 24.2% | 32.6% | 30.5% | ||
Bernie Sanders | Count | 150 | 102 | 11 | 263 | |
% within race_cat3 For statistical purposes only, which category best describes you? (Third category combined from question 11.) | 21.6% | 25.4% | 23.9% | 23.0% | ||
Tom Steyer | Count | 167 | 54 | 7 | 228 | |
% within race_cat3 For statistical purposes only, which category best describes you? (Third category combined from question 11.) | 24.0% | 13.5% | 15.2% | 20.0% | ||
Amy Klobuchar | Count | 3 | 21 | 1 | 25 | |
% within race_cat3 For statistical purposes only, which category best describes you? (Third category combined from question 11.) | 0.4% | 5.2% | 2.2% | 2.2% | ||
Pete Buttigieg | Count | 16 | 44 | 2 | 62 | |
% within race_cat3 For statistical purposes only, which category best describes you? (Third category combined from question 11.) | 2.3% | 11.0% | 4.3% | 5.4% | ||
Elizabeth Warren | Count | 40 | 49 | 3 | 92 | |
% within race_cat3 For statistical purposes only, which category best describes you? (Third category combined from question 11.) | 5.8% | 12.2% | 6.5% | 8.1% | ||
Tulsi Gabbard | Count | 12 | 14 | 2 | 28 | |
% within race_cat3 For statistical purposes only, which category best describes you? (Third category combined from question 11.) | 1.7% | 3.5% | 4.3% | 2.5% | ||
Undecided | Count | 71 | 20 | 5 | 96 | |
% within race_cat3 For statistical purposes only, which category best describes you? (Third category combined from question 11.) | 10.2% | 5.0% | 10.9% | 8.4% | ||
Total | Count | 695 | 401 | 46 | 1142 | |
% within race_cat3 For statistical purposes only, which category best describes you? (Third category combined from question 11.) | 100.0% | 100.0% | 100.0% | 100.0% | ||
CROSSTABS
  /TABLES=Q3 BY age65
  /FORMAT=AVALUE TABLES
  /CELLS=COUNT COLUMN
  /COUNT ROUND CELL.
age65 What is your age range? (Combined categories 1-5 in question 12.) | Total | ||||
65 years of age or older | Under age 65 | ||||
Q3 If the Democratic primary election for president were being held today, for whom would you vote? | Joe Biden | Count | 90 | 258 | 348 |
% within age65 What is your age range? (Combined categories 1-5 in question 12.) | 41.7% | 27.9% | 30.5% | ||
Bernie Sanders | Count | 21 | 242 | 263 | |
% within age65 What is your age range? (Combined categories 1-5 in question 12.) | 9.7% | 26.2% | 23.0% | ||
Tom Steyer | Count | 42 | 186 | 228 | |
% within age65 What is your age range? (Combined categories 1-5 in question 12.) | 19.4% | 20.1% | 20.0% | ||
Amy Klobuchar | Count | 12 | 12 | 24 | |
% within age65 What is your age range? (Combined categories 1-5 in question 12.) | 5.6% | 1.3% | 2.1% | ||
Pete Buttigieg | Count | 11 | 51 | 62 | |
% within age65 What is your age range? (Combined categories 1-5 in question 12.) | 5.1% | 5.5% | 5.4% | ||
Elizabeth Warren | Count | 13 | 79 | 92 | |
% within age65 What is your age range? (Combined categories 1-5 in question 12.) | 6.0% | 8.5% | 8.1% | ||
Tulsi Gabbard | Count | 4 | 24 | 28 | |
% within age65 What is your age range? (Combined categories 1-5 in question 12.) | 1.9% | 2.6% | 2.5% | ||
Undecided | Count | 23 | 73 | 96 | |
% within age65 What is your age range? (Combined categories 1-5 in question 12.) | 10.6% | 7.9% | 8.4% | ||
Total | Count | 216 | 925 | 1141 | |
% within age65 What is your age range? (Combined categories 1-5 in question 12.) | 100.0% | 100.0% | 100.0% | ||
CROSSTABS
/TABLES=Q3 BY age35
/FORMAT=AVALUE TABLES
/CELLS=COUNT COLUMN
/COUNT ROUND CELL.
age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | Total | ||||
Under age 35 | 35 years of age or older | ||||
Q3 If the Democratic primary election for president were being held today, for whom would you vote? | Joe Biden | Count | 27 | 321 | 348 |
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 11.9% | 35.0% | 30.4% | ||
Bernie Sanders | Count | 77 | 186 | 263 | |
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 33.9% | 20.3% | 23.0% | ||
Tom Steyer | Count | 56 | 172 | 228 | |
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 24.7% | 18.8% | 19.9% | ||
Amy Klobuchar | Count | 2 | 23 | 25 | |
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 0.9% | 2.5% | 2.2% | ||
Pete Buttigieg | Count | 5 | 58 | 63 | |
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 2.2% | 6.3% | 5.5% | ||
Elizabeth Warren | Count | 26 | 66 | 92 | |
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 11.5% | 7.2% | 8.0% | ||
Tulsi Gabbard | Count | 6 | 22 | 28 | |
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 2.6% | 2.4% | 2.4% | ||
Undecided | Count | 28 | 68 | 96 | |
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 12.3% | 7.4% | 8.4% | ||
Total | Count | 227 | 916 | 1143 | |
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 100.0% | 100.0% | 100.0% | ||
CROSSTABS
  /TABLES=Q3 BY age35 BY race_cat3
  /FORMAT=AVALUE TABLES
  /CELLS=COUNT COLUMN
  /COUNT ROUND CELL.
race_cat3 For statistical purposes only, which category best describes you? (Third category combined from question 11.) | age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | Total | ||||
Under age 35 | 35 years of age or older | |||||
Black or African American | Q3 If the Democratic primary election for president were being held today, for whom would you vote? | Joe Biden | Count | 18 | 218 | 236 |
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 11.8% | 40.3% | 34.0% | |||
Bernie Sanders | Count | 37 | 114 | 151 | ||
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 24.2% | 21.1% | 21.8% | |||
Tom Steyer | Count | 52 | 115 | 167 | ||
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 34.0% | 21.3% | 24.1% | |||
Amy Klobuchar | Count | 0 | 2 | 2 | ||
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 0.0% | 0.4% | 0.3% | |||
Pete Buttigieg | Count | 3 | 13 | 16 | ||
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 2.0% | 2.4% | 2.3% | |||
Elizabeth Warren | Count | 14 | 26 | 40 | ||
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 9.2% | 4.8% | 5.8% | |||
Tulsi Gabbard | Count | 5 | 6 | 11 | ||
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 3.3% | 1.1% | 1.6% | |||
Undecided | Count | 24 | 47 | 71 | ||
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 15.7% | 8.7% | 10.2% | |||
Total | Count | 153 | 541 | 694 | ||
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 100.0% | 100.0% | 100.0% | |||
White or Caucasian | Q3 If the Democratic primary election for president were being held today, for whom would you vote? | Joe Biden | Count | 5 | 92 | 97 |
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 7.9% | 27.1% | 24.1% | |||
Bernie Sanders | Count | 36 | 67 | 103 | ||
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 57.1% | 19.8% | 25.6% | |||
Tom Steyer | Count | 3 | 51 | 54 | ||
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 4.8% | 15.0% | 13.4% | |||
Amy Klobuchar | Count | 2 | 19 | 21 | ||
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 3.2% | 5.6% | 5.2% | |||
Pete Buttigieg | Count | 2 | 42 | 44 | ||
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 3.2% | 12.4% | 10.9% | |||
Elizabeth Warren | Count | 12 | 37 | 49 | ||
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 19.0% | 10.9% | 12.2% | |||
Tulsi Gabbard | Count | 0 | 14 | 14 | ||
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 0.0% | 4.1% | 3.5% | |||
Undecided | Count | 3 | 17 | 20 | ||
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 4.8% | 5.0% | 5.0% | |||
Total | Count | 63 | 339 | 402 | ||
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 100.0% | 100.0% | 100.0% | |||
Other | Q3 If the Democratic primary election for president were being held today, for whom would you vote? | Joe Biden | Count | 4 | 11 | 15 |
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 36.4% | 32.4% | 33.3% | |||
Bernie Sanders | Count | 5 | 6 | 11 | ||
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 45.5% | 17.6% | 24.4% | |||
Tom Steyer | Count | 1 | 6 | 7 | ||
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 9.1% | 17.6% | 15.6% | |||
Amy Klobuchar | Count | 0 | 1 | 1 | ||
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 0.0% | 2.9% | 2.2% | |||
Pete Buttigieg | Count | 0 | 2 | 2 | ||
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 0.0% | 5.9% | 4.4% | |||
Elizabeth Warren | Count | 0 | 3 | 3 | ||
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 0.0% | 8.8% | 6.7% | |||
Tulsi Gabbard | Count | 0 | 1 | 1 | ||
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 0.0% | 2.9% | 2.2% | |||
Undecided | Count | 1 | 4 | 5 | ||
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 9.1% | 11.8% | 11.1% | |||
Total | Count | 11 | 34 | 45 | ||
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 100.0% | 100.0% | 100.0% | |||
Total | Q3 If the Democratic primary election for president were being held today, for whom would you vote? | Joe Biden | Count | 27 | 321 | 348 |
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 11.9% | 35.1% | 30.5% | |||
Bernie Sanders | Count | 78 | 187 | 265 | ||
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 34.4% | 20.5% | 23.2% | |||
Tom Steyer | Count | 56 | 172 | 228 | ||
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 24.7% | 18.8% | 20.0% | |||
Amy Klobuchar | Count | 2 | 22 | 24 | ||
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 0.9% | 2.4% | 2.1% | |||
Pete Buttigieg | Count | 5 | 57 | 62 | ||
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 2.2% | 6.2% | 5.4% | |||
Elizabeth Warren | Count | 26 | 66 | 92 | ||
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 11.5% | 7.2% | 8.1% | |||
Tulsi Gabbard | Count | 5 | 21 | 26 | ||
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 2.2% | 2.3% | 2.3% | |||
Undecided | Count | 28 | 68 | 96 | ||
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 12.3% | 7.4% | 8.4% | |||
Total | Count | 227 | 914 | 1141 | ||
% within age35 What is your age range? (Combined categories 1-2 and 3-6 in question 12.) | 100.0% | 100.0% | 100.0% | |||
CROSSTABS
/TABLES=Q3 BY first_time
/FORMAT=AVALUE TABLES
/CELLS=COUNT COLUMN
/COUNT ROUND CELL.
first_time Will the upcoming Democratic primary election be the first time that you have voted in a primary election? | Total | ||||
Yes | No | ||||
Q3 If the Democratic primary election for president were being held today, for whom would you vote? | Joe Biden | Count | 20 | 1 | 21 |
% within first_time Will the upcoming Democratic primary election be the first time that you have voted in a primary election? | 13.6% | 10.0% | 13.4% | ||
Bernie Sanders | Count | 47 | 4 | 51 | |
% within first_time Will the upcoming Democratic primary election be the first time that you have voted in a primary election? | 32.0% | 40.0% | 32.5% | ||
Tom Steyer | Count | 30 | 2 | 32 | |
% within first_time Will the upcoming Democratic primary election be the first time that you have voted in a primary election? | 20.4% | 20.0% | 20.4% | ||
Amy Klobuchar | Count | 2 | 0 | 2 | |
% within first_time Will the upcoming Democratic primary election be the first time that you have voted in a primary election? | 1.4% | 0.0% | 1.3% | ||
Pete Buttigieg | Count | 2 | 1 | 3 | |
% within first_time Will the upcoming Democratic primary election be the first time that you have voted in a primary election? | 1.4% | 10.0% | 1.9% | ||
Elizabeth Warren | Count | 13 | 1 | 14 | |
% within first_time Will the upcoming Democratic primary election be the first time that you have voted in a primary election? | 8.8% | 10.0% | 8.9% | ||
Tulsi Gabbard | Count | 6 | 0 | 6 | |
% within first_time Will the upcoming Democratic primary election be the first time that you have voted in a primary election? | 4.1% | 0.0% | 3.8% | ||
Undecided | Count | 27 | 1 | 28 | |
% within first_time Will the upcoming Democratic primary election be the first time that you have voted in a primary election? | 18.4% | 10.0% | 17.8% | ||
Total | Count | 147 | 10 | 157 | |
% within first_time Will the upcoming Democratic primary election be the first time that you have voted in a primary election? | 100.0% | 100.0% | 100.0% | ||
ABOUT
Created Using: IBM SPSS Statistics 26 |
Creation Date: Feb 26, 2020 |
Document Version: Original |
Saved Date: Feb 26, 2020 |
Navigation Controls
Contents - Opens and closes the list of charts and tables in the Web Report |
Next & Previous - Display the next or previous table or chart in the Web Report |
Help - Opens Help |
Toolbar Buttons
Undo - Undoes the last change in the document. | |
Edit - Open the Editor tool for tables and charts. Certain editing options are only available when you are connected to an Internet server. | |
Save - Creates a new copy of the Web Report with the saved changes. | |
Print - Prints the current object when in Object View and all objects in Page View. | |
Page View - Switches the Web Report to display all the tables and charts on a single page. | |
Object View - Switches the Web Report so that each table or chart is displayed one at a time. |
Connecting to a Server
Editing Tables
Some of this functionality is only available when connected to an Internet server. | |
Create a chart - Create a chart from the selected cells in the table. | |
Pivot and Sort - Transpose, sort, and pivot the table. | |
Background color - The background color of the selected cells. | |
Text Color and Style - Font color, style, and size. | |
Number Format - Font color, style, and size. |
Editing Charts
All of this functionality is only available when connected to an Internet server. | |
Chart Size - Change the height and width of the chart | |
Background color - The background color of the selected object. | |
Border and Line Style - The color and thickness of the line or border. | |
Text Color and Style - Font color, style, and size. | |
Number Format - Font color, style, and size. | |
Axis Properties - Change the scale and display axis titles and ticks. |
Lock aspect ratio |
0.00 |
Display Axis Title | |||
Display Ticks |