IBM SPSS Web Report - NC_Poll2_Output.spv Contents
Previous
Next
Help
|
|
Controls disabled by the system
|
WEIGHT BY prim_weight.
FREQUENCIES VARIABLES=Q4 Q5
/ORDER=ANALYSIS.
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Joe Biden | 142 | 28.5 | 28.5 | 28.5 |
Bernie Sanders | 123 | 24.6 | 24.6 | 53.1 | |
Michael Bloomberg | 72 | 14.4 | 14.4 | 67.5 | |
Elizabeth Warren | 54 | 10.8 | 10.8 | 78.3 | |
Pete Buttigieg | 22 | 4.4 | 4.4 | 82.7 | |
Amy Klobuchar | 24 | 4.9 | 4.9 | 87.6 | |
Tom Steyer | 14 | 2.8 | 2.8 | 90.4 | |
Tulsi Gabbard | 3 | .7 | .7 | 91.0 | |
Undecided | 45 | 9.0 | 9.0 | 100.0 | |
Total | 499 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Joe Biden | 11 | 2.3 | 25.5 | 25.5 |
Bernie Sanders | 4 | .8 | 8.8 | 34.3 | |
Michael Bloomberg | 12 | 2.4 | 26.4 | 60.7 | |
Elizabeth Warren | 2 | .4 | 4.4 | 65.1 | |
Pete Buttigieg | 5 | .9 | 10.1 | 75.2 | |
Amy Klobuchar | 10 | 2.0 | 22.3 | 97.5 | |
Tom Steyer | 1 | .2 | 2.3 | 99.8 | |
Tulsi Gabbard | 0 | .0 | .2 | 100.0 | |
Total | 45 | 9.0 | 100.0 | ||
Missing | System | 454 | 91.0 | ||
Total | 499 | 100.0 | |||
CROSSTABS
/TABLES=Q4 BY race4
/FORMAT=AVALUE TABLES
/CELLS=COUNT COLUMN
/COUNT ROUND CELL.
race4 For statistical purposes only, which category best describes you? | Total | ||||||
Hispanic or Latino of any race | White or Caucasian | Black or African American | Other | ||||
Q4 If the Democratic primary election for president were being held today, for whom would you vote? If you already voted early, for whom did you vote? | Joe Biden | Count | 1 | 82 | 55 | 5 | 143 |
% within race4 For statistical purposes only, which category best describes you? | 7.1% | 26.9% | 35.0% | 25.0% | 28.8% | ||
Bernie Sanders | Count | 7 | 75 | 31 | 9 | 122 | |
% within race4 For statistical purposes only, which category best describes you? | 50.0% | 24.6% | 19.7% | 45.0% | 24.6% | ||
Michael Bloomberg | Count | 2 | 32 | 33 | 4 | 71 | |
% within race4 For statistical purposes only, which category best describes you? | 14.3% | 10.5% | 21.0% | 20.0% | 14.3% | ||
Elizabeth Warren | Count | 0 | 40 | 12 | 1 | 53 | |
% within race4 For statistical purposes only, which category best describes you? | 0.0% | 13.1% | 7.6% | 5.0% | 10.7% | ||
Pete Buttigieg | Count | 0 | 21 | 1 | 0 | 22 | |
% within race4 For statistical purposes only, which category best describes you? | 0.0% | 6.9% | 0.6% | 0.0% | 4.4% | ||
Amy Klobuchar | Count | 4 | 17 | 2 | 1 | 24 | |
% within race4 For statistical purposes only, which category best describes you? | 28.6% | 5.6% | 1.3% | 5.0% | 4.8% | ||
Tom Steyer | Count | 0 | 3 | 11 | 0 | 14 | |
% within race4 For statistical purposes only, which category best describes you? | 0.0% | 1.0% | 7.0% | 0.0% | 2.8% | ||
Tulsi Gabbard | Count | 0 | 3 | 0 | 0 | 3 | |
% within race4 For statistical purposes only, which category best describes you? | 0.0% | 1.0% | 0.0% | 0.0% | 0.6% | ||
Undecided | Count | 0 | 32 | 12 | 0 | 44 | |
% within race4 For statistical purposes only, which category best describes you? | 0.0% | 10.5% | 7.6% | 0.0% | 8.9% | ||
Total | Count | 14 | 305 | 157 | 20 | 496 | |
% within race4 For statistical purposes only, which category best describes you? | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | ||
CROSSTABS
/TABLES=Q4 BY age3
/FORMAT=AVALUE TABLES
/CELLS=COUNT COLUMN
/COUNT ROUND CELL.
age3 What is your age range? | Total | |||||
18 to 34 years old | 35 to 54 years old | 55 years or older | ||||
Q4 If the Democratic primary election for president were being held today, for whom would you vote? If you already voted early, for whom did you vote? | Joe Biden | Count | 6 | 57 | 79 | 142 |
% within age3 What is your age range? | 6.3% | 33.9% | 33.6% | 28.5% | ||
Bernie Sanders | Count | 53 | 52 | 17 | 122 | |
% within age3 What is your age range? | 55.8% | 31.0% | 7.2% | 24.5% | ||
Michael Bloomberg | Count | 15 | 19 | 37 | 71 | |
% within age3 What is your age range? | 15.8% | 11.3% | 15.7% | 14.3% | ||
Elizabeth Warren | Count | 3 | 20 | 31 | 54 | |
% within age3 What is your age range? | 3.2% | 11.9% | 13.2% | 10.8% | ||
Pete Buttigieg | Count | 6 | 4 | 13 | 23 | |
% within age3 What is your age range? | 6.3% | 2.4% | 5.5% | 4.6% | ||
Amy Klobuchar | Count | 3 | 6 | 15 | 24 | |
% within age3 What is your age range? | 3.2% | 3.6% | 6.4% | 4.8% | ||
Tom Steyer | Count | 1 | 0 | 13 | 14 | |
% within age3 What is your age range? | 1.1% | 0.0% | 5.5% | 2.8% | ||
Tulsi Gabbard | Count | 0 | 3 | 0 | 3 | |
% within age3 What is your age range? | 0.0% | 1.8% | 0.0% | 0.6% | ||
Undecided | Count | 8 | 7 | 30 | 45 | |
% within age3 What is your age range? | 8.4% | 4.2% | 12.8% | 9.0% | ||
Total | Count | 95 | 168 | 235 | 498 | |
% within age3 What is your age range? | 100.0% | 100.0% | 100.0% | 100.0% | ||
WEIGHT BY gen_weight.
FREQUENCIES VARIABLES=Q9 Q10 Q11 Q12 Q16 Q17 Q18
/ORDER=ANALYSIS.
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Donald Trump | 586 | 45.5 | 45.5 | 45.5 |
Joe Biden | 620 | 48.1 | 48.1 | 93.6 | |
Undecided | 82 | 6.4 | 6.4 | 100.0 | |
Total | 1288 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Donald Trump | 614 | 47.6 | 47.6 | 47.6 |
Bernie Sanders | 557 | 43.2 | 43.2 | 90.9 | |
Undecided | 117 | 9.1 | 9.1 | 100.0 | |
Total | 1288 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Donald Trump | 598 | 46.4 | 46.4 | 46.4 |
Michael Bloomberg | 585 | 45.4 | 45.4 | 91.8 | |
Undecided | 106 | 8.2 | 8.2 | 100.0 | |
Total | 1288 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Donald Trump | 635 | 49.3 | 49.3 | 49.3 |
Elizabeth Warren | 527 | 40.9 | 40.9 | 90.2 | |
Undecided | 126 | 9.8 | 9.8 | 100.0 | |
Total | 1288 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Thom Tillis | 566 | 44.0 | 44.0 | 44.0 |
Cal Cunningham | 540 | 41.9 | 41.9 | 85.9 | |
Undecided | 182 | 14.1 | 14.1 | 100.0 | |
Total | 1288 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Roy Cooper | 630 | 48.9 | 49.0 | 49.0 |
Dan Forest | 522 | 40.5 | 40.6 | 89.6 | |
Undecided | 134 | 10.4 | 10.4 | 100.0 | |
Total | 1287 | 99.9 | 100.0 | ||
Missing | System | 1 | .1 | ||
Total | 1288 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Roy Cooper | 636 | 49.4 | 49.4 | 49.4 |
Holly Grange | 421 | 32.7 | 32.7 | 82.1 | |
Undecided | 231 | 17.9 | 17.9 | 100.0 | |
Total | 1288 | 100.0 | 100.0 | ||
ABOUT
Created Using: IBM SPSS Statistics 26 |
Creation Date: Mar 01, 2020 |
Document Version: Original |
Saved Date: Mar 01, 2020 |
Navigation Controls
Contents - Opens and closes the list of charts and tables in the Web Report |
Next & Previous - Display the next or previous table or chart in the Web Report |
Help - Opens Help |
Toolbar Buttons
Undo - Undoes the last change in the document. | |
Edit - Open the Editor tool for tables and charts. Certain editing options are only available when you are connected to an Internet server. | |
Save - Creates a new copy of the Web Report with the saved changes. | |
Print - Prints the current object when in Object View and all objects in Page View. | |
Page View - Switches the Web Report to display all the tables and charts on a single page. | |
Object View - Switches the Web Report so that each table or chart is displayed one at a time. |
Connecting to a Server
Editing Tables
Some of this functionality is only available when connected to an Internet server. | |
Create a chart - Create a chart from the selected cells in the table. | |
Pivot and Sort - Transpose, sort, and pivot the table. | |
Background color - The background color of the selected cells. | |
Text Color and Style - Font color, style, and size. | |
Number Format - Font color, style, and size. |
Editing Charts
All of this functionality is only available when connected to an Internet server. | |
Chart Size - Change the height and width of the chart | |
Background color - The background color of the selected object. | |
Border and Line Style - The color and thickness of the line or border. | |
Text Color and Style - Font color, style, and size. | |
Number Format - Font color, style, and size. | |
Axis Properties - Change the scale and display axis titles and ticks. |
Lock aspect ratio |
0.00 |
Display Axis Title | |||
Display Ticks |