IBM SPSS Web Report - Toplines_NC_9.spv Contents
Previous
Next
Help
|
|
Controls disabled by the system
|
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 1103 | 100.0 | 100.0 | 100.0 |
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | A lot of thought | 1022 | 92.7 | 92.7 | 92.7 |
Some thought | 81 | 7.3 | 7.3 | 100.0 | |
Total | 1103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Already voted early | 693 | 62.9 | 62.9 | 62.9 |
Very likely to vote | 410 | 37.1 | 37.1 | 100.0 | |
Total | 1103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Not excited | 147 | 13.3 | 13.3 | 13.3 |
Somewhat excited | 187 | 16.9 | 16.9 | 30.2 | |
Very excited | 769 | 69.8 | 69.8 | 100.0 | |
Total | 1103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Donald Trump | 515 | 46.7 | 46.7 | 46.7 |
Joe Biden | 546 | 49.5 | 49.5 | 96.1 | |
Some other candidate | 19 | 1.7 | 1.7 | 97.9 | |
Undecided | 22 | 2.0 | 2.0 | 99.9 | |
You will not or did not cast a vote for this office on the ballot. | 1 | .1 | .1 | 100.0 | |
Total | 1103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Donald Trump | 10 | .9 | 46.4 | 46.4 |
Joe Biden | 9 | .9 | 43.0 | 89.4 | |
Prefer not to answer | 2 | .2 | 10.6 | 100.0 | |
Total | 22 | 2.0 | 100.0 | ||
Missing | System | 1081 | 98.0 | ||
Total | 1103 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Thom Tillis | 504 | 45.7 | 45.7 | 45.7 |
Cal Cunningham | 516 | 46.8 | 46.8 | 92.5 | |
Some other candidate | 37 | 3.3 | 3.3 | 95.8 | |
Undecided | 43 | 3.9 | 3.9 | 99.7 | |
You will not or did not cast a vote for this office on the ballot. | 4 | .3 | .3 | 100.0 | |
Total | 1103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Thom Tillis | 10 | .9 | 22.5 | 22.5 |
Cal Cunningham | 15 | 1.3 | 34.0 | 56.5 | |
Prefer not to answer | 19 | 1.7 | 43.5 | 100.0 | |
Total | 43 | 3.9 | 100.0 | ||
Missing | System | 1060 | 96.1 | ||
Total | 1103 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Roy Cooper | 596 | 54.0 | 54.0 | 54.0 |
Dan Forest | 470 | 42.6 | 42.6 | 96.7 | |
Some other candidate | 13 | 1.2 | 1.2 | 97.9 | |
Undecided | 18 | 1.6 | 1.6 | 99.5 | |
You will not or did not cast a vote for this office on the ballot. | 5 | .5 | .5 | 100.0 | |
Total | 1103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Roy Cooper | 3 | .2 | 14.9 | 14.9 |
Dan Forest | 8 | .7 | 44.0 | 58.8 | |
Prefer not to answer | 7 | .7 | 41.2 | 100.0 | |
Total | 18 | 1.6 | 100.0 | ||
Missing | System | 1085 | 98.4 | ||
Total | 1103 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Mark Robinson | 523 | 47.4 | 47.4 | 47.4 |
Yvonne Lewis Holley | 470 | 42.6 | 42.6 | 90.1 | |
Undecided | 92 | 8.3 | 8.3 | 98.4 | |
You will not or did not cast a vote for this office on the ballot. | 18 | 1.6 | 1.6 | 100.0 | |
Total | 1103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Jim O'Neill | 466 | 42.2 | 42.2 | 42.2 |
Josh Stein | 540 | 48.9 | 48.9 | 91.2 | |
Undecided | 64 | 5.8 | 5.8 | 97.0 | |
You will not or did not cast a vote for this office on the ballot. | 33 | 3.0 | 3.0 | 100.0 | |
Total | 1103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Dale Folwell | 524 | 47.5 | 47.5 | 47.5 |
Ronnie Chatterji | 486 | 44.1 | 44.1 | 91.6 | |
Undecided | 58 | 5.3 | 5.3 | 96.9 | |
You will not or did not cast a vote for this office on the ballot. | 34 | 3.1 | 3.1 | 100.0 | |
Total | 1103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Approve | 532 | 48.2 | 48.2 | 48.2 |
Disapprove | 543 | 49.2 | 49.2 | 97.4 | |
Not sure | 29 | 2.6 | 2.6 | 100.0 | |
Total | 1103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Approve | 604 | 54.7 | 55.0 | 55.0 |
Disapprove | 410 | 37.2 | 37.3 | 92.3 | |
Not sure | 85 | 7.7 | 7.7 | 100.0 | |
Total | 1098 | 99.6 | 100.0 | ||
Missing | System | 5 | .4 | ||
Total | 1103 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 993 | 90.0 | 90.0 | 90.0 |
No | 105 | 9.5 | 9.5 | 99.5 | |
Prefer not to answer | 5 | .5 | .5 | 100.0 | |
Total | 1103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Donald Trump | 494 | 44.8 | 49.8 | 49.8 |
Hillary Clinton | 459 | 41.6 | 46.2 | 96.0 | |
Gary Johnson | 27 | 2.4 | 2.7 | 98.7 | |
Some other candidate | 13 | 1.2 | 1.3 | 100.0 | |
Total | 993 | 90.0 | 100.0 | ||
Missing | System | 110 | 10.0 | ||
Total | 1103 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | You were not old enough to vote. | 37 | 3.3 | 34.8 | 34.8 |
You were old enough to vote, but never registered to vote. | 12 | 1.1 | 11.5 | 46.3 | |
You did not vote for some other reason. | 51 | 4.7 | 48.8 | 95.1 | |
Prefer not to answer | 5 | .5 | 4.9 | 100.0 | |
Total | 105 | 9.5 | 100.0 | ||
Missing | System | 998 | 90.5 | ||
Total | 1103 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Republican | 423 | 38.4 | 38.4 | 38.4 |
Democrat | 418 | 37.9 | 37.9 | 76.3 | |
Independent | 220 | 19.9 | 19.9 | 96.2 | |
Something else | 42 | 3.8 | 3.8 | 100.0 | |
Total | 1103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Closer to the Republican Party | 101 | 9.2 | 38.6 | 38.6 |
Closer to the Democratic Party | 96 | 8.7 | 36.7 | 75.3 | |
Neither | 65 | 5.9 | 24.7 | 100.0 | |
Total | 262 | 23.7 | 100.0 | ||
Missing | System | 841 | 76.3 | ||
Total | 1103 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Urban area or city | 408 | 37.0 | 37.0 | 37.0 |
Suburban area | 430 | 39.0 | 39.0 | 76.0 | |
Rural area | 265 | 24.0 | 24.0 | 100.0 | |
Total | 1103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Hispanic or Latino of any race | 57 | 5.2 | 5.2 | 5.2 |
White or Caucasian | 774 | 70.2 | 70.2 | 75.4 | |
Black or African American | 223 | 20.2 | 20.2 | 95.6 | |
Asian or Asian American | 13 | 1.2 | 1.2 | 96.8 | |
Some other race or ethnicity, or multiple races | 35 | 3.2 | 3.2 | 100.0 | |
Total | 1103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 18 to 29 years old | 201 | 18.2 | 18.2 | 18.2 |
30 to 39 years old | 190 | 17.2 | 17.2 | 35.4 | |
40 to 49 years old | 212 | 19.2 | 19.2 | 54.6 | |
50 to 64 years old | 300 | 27.2 | 27.2 | 81.8 | |
65 years or older | 201 | 18.2 | 18.2 | 100.0 | |
Total | 1103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | High school graduate, GED certificate, or did not finish high school | 199 | 18.0 | 18.0 | 18.0 |
Some college or a 2-year associate degree | 353 | 32.0 | 32.0 | 50.0 | |
4-year college or university degree | 364 | 33.0 | 33.0 | 83.0 | |
Postgraduate degree | 188 | 17.0 | 17.0 | 100.0 | |
Total | 1103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Liberal | 247 | 22.4 | 22.4 | 22.4 |
Moderate | 440 | 39.9 | 39.9 | 62.3 | |
Conservative | 415 | 37.7 | 37.7 | 100.0 | |
Total | 1103 | 100.0 | 100.0 | ||
Missing | System | 0 | .0 | ||
Total | 1103 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Male | 505 | 45.7 | 45.7 | 45.7 |
Female | 593 | 53.8 | 53.8 | 99.5 | |
Prefer another description (please self-describe here): | 6 | .5 | .5 | 100.0 | |
Total | 1103 | 100.0 | 100.0 | ||
ABOUT
Created Using: IBM SPSS Statistics 26 |
Creation Date: Oct 30, 2020 |
Document Version: Original |
Saved Date: Oct 30, 2020 |
Navigation Controls
Contents - Opens and closes the list of charts and tables in the Web Report |
Next & Previous - Display the next or previous table or chart in the Web Report |
Help - Opens Help |
Toolbar Buttons
Undo - Undoes the last change in the document. | |
Edit - Open the Editor tool for tables and charts. Certain editing options are only available when you are connected to an Internet server. | |
Save - Creates a new copy of the Web Report with the saved changes. | |
Print - Prints the current object when in Object View and all objects in Page View. | |
Page View - Switches the Web Report to display all the tables and charts on a single page. | |
Object View - Switches the Web Report so that each table or chart is displayed one at a time. |
Connecting to a Server
Editing Tables
Some of this functionality is only available when connected to an Internet server. | |
Create a chart - Create a chart from the selected cells in the table. | |
Pivot and Sort - Transpose, sort, and pivot the table. | |
Background color - The background color of the selected cells. | |
Text Color and Style - Font color, style, and size. | |
Number Format - Font color, style, and size. |
Editing Charts
All of this functionality is only available when connected to an Internet server. | |
Chart Size - Change the height and width of the chart | |
Background color - The background color of the selected object. | |
Border and Line Style - The color and thickness of the line or border. | |
Text Color and Style - Font color, style, and size. | |
Number Format - Font color, style, and size. | |
Axis Properties - Change the scale and display axis titles and ticks. |
Lock aspect ratio |
0.00 |
Display Axis Title | |||
Display Ticks |