IBM SPSS Web Report - Toplines_NC_Poll_5.spv Contents
Previous
Next
Help
|
|
Controls disabled by the system
|
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 1255 | 100.0 | 100.0 | 100.0 |
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 1255 | 100.0 | 100.0 | 100.0 |
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Extremely likely | 1157 | 92.2 | 92.2 | 92.2 |
Very likely | 53 | 4.3 | 4.3 | 96.5 | |
Somewhat likely | 34 | 2.7 | 2.7 | 99.2 | |
Not at all likely | 11 | .8 | .8 | 100.0 | |
Total | 1255 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 1130 | 90.0 | 90.0 | 90.0 |
No | 122 | 9.7 | 9.7 | 99.7 | |
Cannot remember | 4 | .3 | .3 | 100.0 | |
Total | 1255 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Donald Trump | 562 | 44.8 | 49.8 | 49.8 |
Hillary Clinton | 522 | 41.6 | 46.2 | 96.0 | |
Gary Johnson | 30 | 2.4 | 2.7 | 98.7 | |
Some other candidate | 15 | 1.2 | 1.3 | 100.0 | |
Total | 1130 | 90.0 | 100.0 | ||
Missing | System | 125 | 10.0 | ||
Total | 1255 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | You were not old enough to vote. | 38 | 3.0 | 30.9 | 30.9 |
You were old enough to vote, but never registered to vote. | 13 | 1.0 | 10.3 | 41.2 | |
You did not vote for some other reason. | 63 | 5.0 | 51.9 | 93.1 | |
Prefer not to answer | 8 | .7 | 6.9 | 100.0 | |
Total | 122 | 9.7 | 100.0 | ||
Missing | System | 1133 | 90.3 | ||
Total | 1255 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Approve | 584 | 46.5 | 46.5 | 46.5 |
Disapprove | 633 | 50.4 | 50.4 | 96.9 | |
Not sure | 39 | 3.1 | 3.1 | 100.0 | |
Total | 1255 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Approve | 647 | 51.5 | 51.6 | 51.6 |
Disapprove | 452 | 36.0 | 36.0 | 87.6 | |
Not sure | 155 | 12.4 | 12.4 | 100.0 | |
Total | 1254 | 99.9 | 100.0 | ||
Missing | System | 1 | .1 | ||
Total | 1255 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Donald Trump | 589 | 46.9 | 46.9 | 46.9 |
Joe Biden | 584 | 46.5 | 46.5 | 93.5 | |
Some other candidate | 39 | 3.1 | 3.1 | 96.5 | |
Undecided | 44 | 3.5 | 3.5 | 100.0 | |
Total | 1255 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Extremely excited | 826 | 65.8 | 65.9 | 65.9 |
Very excited | 165 | 13.1 | 13.1 | 79.0 | |
Somewhat excited | 121 | 9.7 | 9.7 | 88.7 | |
Not at all excited | 142 | 11.3 | 11.3 | 100.0 | |
Total | 1254 | 99.9 | 100.0 | ||
Missing | System | 1 | .1 | ||
Total | 1255 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | More likely to vote for Joe Biden | 387 | 30.9 | 30.9 | 30.9 |
Less likely to vote for Joe Biden | 307 | 24.5 | 24.5 | 55.3 | |
It does not make a difference either way | 521 | 41.5 | 41.5 | 96.8 | |
Never heard of Kamala Harris | 40 | 3.2 | 3.2 | 100.0 | |
Total | 1255 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Favorable | 541 | 43.1 | 44.5 | 44.5 |
Unfavorable | 470 | 37.4 | 38.7 | 83.1 | |
Not sure | 205 | 16.3 | 16.9 | 100.0 | |
Total | 1215 | 96.8 | 100.0 | ||
Missing | System | 40 | 3.2 | ||
Total | 1255 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes, Kamala Harris is qualified to serve as President | 579 | 46.1 | 47.7 | 47.7 |
No, Kamala Harris is not qualified to serve as President | 494 | 39.4 | 40.6 | 88.3 | |
Not sure | 142 | 11.3 | 11.7 | 100.0 | |
Total | 1215 | 96.8 | 100.0 | ||
Missing | System | 40 | 3.2 | ||
Total | 1255 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Roy Cooper | 641 | 51.1 | 51.5 | 51.5 |
Dan Forest | 477 | 38.0 | 38.4 | 89.9 | |
Some other candidate | 38 | 3.0 | 3.0 | 92.9 | |
Undecided | 88 | 7.0 | 7.1 | 100.0 | |
Total | 1244 | 99.1 | 100.0 | ||
Missing | You would choose not to vote | 11 | .9 | ||
Total | 1255 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Thom Tillis | 496 | 39.5 | 39.8 | 39.8 |
Cal Cunningham | 552 | 44.0 | 44.3 | 84.1 | |
Some other candidate | 67 | 5.3 | 5.4 | 89.5 | |
Undecided | 131 | 10.4 | 10.5 | 100.0 | |
Total | 1246 | 99.3 | 100.0 | ||
Missing | You would choose not to vote | 9 | .7 | ||
Total | 1255 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Approve | 575 | 45.8 | 45.8 | 45.8 |
Disapprove | 618 | 49.2 | 49.2 | 95.0 | |
Not sure | 62 | 5.0 | 5.0 | 100.0 | |
Total | 1255 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Approve | 691 | 55.1 | 55.1 | 55.1 |
Disapprove | 436 | 34.8 | 34.8 | 89.9 | |
Not sure | 127 | 10.1 | 10.1 | 100.0 | |
Total | 1255 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Better | 570 | 45.4 | 45.4 | 45.4 |
Stayed about the same | 187 | 14.9 | 14.9 | 60.2 | |
Worse | 499 | 39.8 | 39.8 | 100.0 | |
Total | 1255 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Republican | 427 | 34.0 | 34.0 | 34.0 |
Democrat | 451 | 35.9 | 35.9 | 69.9 | |
Independent | 331 | 26.4 | 26.4 | 96.3 | |
Something else | 47 | 3.7 | 3.7 | 100.0 | |
Total | 1255 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Closer to the Republican Party | 155 | 12.4 | 41.1 | 41.1 |
Closer to the Democratic Party | 127 | 10.1 | 33.7 | 74.9 | |
Neither | 95 | 7.6 | 25.1 | 100.0 | |
Total | 378 | 30.1 | 100.0 | ||
Missing | System | 877 | 69.9 | ||
Total | 1255 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Urban area or city | 464 | 37.0 | 37.0 | 37.0 |
Suburban area | 489 | 39.0 | 39.0 | 76.0 | |
Rural area | 301 | 24.0 | 24.0 | 100.0 | |
Total | 1255 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Hispanic or Latino of any race | 65 | 5.2 | 5.2 | 5.2 |
White or Caucasian | 881 | 70.2 | 70.2 | 75.4 | |
Black or African American | 254 | 20.2 | 20.2 | 95.6 | |
Asian or Asian American | 15 | 1.2 | 1.2 | 96.8 | |
Some other race or ethnicity, or multiple races | 40 | 3.2 | 3.2 | 100.0 | |
Total | 1255 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 18 to 29 years old | 228 | 18.2 | 18.2 | 18.2 |
30 to 39 years old | 216 | 17.2 | 17.2 | 35.4 | |
40 to 49 years old | 241 | 19.2 | 19.2 | 54.6 | |
50 to 64 years old | 341 | 27.2 | 27.2 | 81.8 | |
65 years or older | 228 | 18.2 | 18.2 | 100.0 | |
Total | 1255 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | High school graduate, GED certificate, or did not finish high school | 226 | 18.0 | 18.0 | 18.0 |
Some college or a 2-year associate degree | 402 | 32.0 | 32.0 | 50.0 | |
4-year college or university degree | 414 | 33.0 | 33.0 | 83.0 | |
Postgraduate degree | 213 | 17.0 | 17.0 | 100.0 | |
Total | 1255 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Liberal | 240 | 19.1 | 19.1 | 19.1 |
Moderate | 512 | 40.8 | 40.8 | 59.9 | |
Conservative | 503 | 40.1 | 40.1 | 100.0 | |
Total | 1255 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Male | 574 | 45.7 | 45.7 | 45.7 |
Female | 675 | 53.8 | 53.8 | 99.5 | |
Prefer another description | 6 | .5 | .5 | 100.0 | |
Total | 1255 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Less than $50,000 | 381 | 30.4 | 30.7 | 30.7 |
$50,000 to $100,000 | 436 | 34.8 | 35.1 | 65.8 | |
More than $100,000 | 258 | 20.6 | 20.8 | 86.6 | |
Prefer not to answer | 166 | 13.3 | 13.4 | 100.0 | |
Total | 1242 | 98.9 | 100.0 | ||
Missing | System | 13 | 1.1 | ||
Total | 1255 | 100.0 | |||
ABOUT
Created Using: IBM SPSS Statistics 26 |
Creation Date: Aug 14, 2020 |
Document Version: Original |
Saved Date: Aug 14, 2020 |
Navigation Controls
Contents - Opens and closes the list of charts and tables in the Web Report |
Next & Previous - Display the next or previous table or chart in the Web Report |
Help - Opens Help |
Toolbar Buttons
Undo - Undoes the last change in the document. | |
Edit - Open the Editor tool for tables and charts. Certain editing options are only available when you are connected to an Internet server. | |
Save - Creates a new copy of the Web Report with the saved changes. | |
Print - Prints the current object when in Object View and all objects in Page View. | |
Page View - Switches the Web Report to display all the tables and charts on a single page. | |
Object View - Switches the Web Report so that each table or chart is displayed one at a time. |
Connecting to a Server
Editing Tables
Some of this functionality is only available when connected to an Internet server. | |
Create a chart - Create a chart from the selected cells in the table. | |
Pivot and Sort - Transpose, sort, and pivot the table. | |
Background color - The background color of the selected cells. | |
Text Color and Style - Font color, style, and size. | |
Number Format - Font color, style, and size. |
Editing Charts
All of this functionality is only available when connected to an Internet server. | |
Chart Size - Change the height and width of the chart | |
Background color - The background color of the selected object. | |
Border and Line Style - The color and thickness of the line or border. | |
Text Color and Style - Font color, style, and size. | |
Number Format - Font color, style, and size. | |
Axis Properties - Change the scale and display axis titles and ticks. |
Lock aspect ratio |
0.00 |
Display Axis Title | |||
Display Ticks |