IBM SPSS Web Report - Output1 Contents
Previous
Next
Help
|
|
Controls disabled by the system
|
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 763 | 100.0 | 100.0 | 100.0 |
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | A lot of thought | 702 | 92.0 | 92.0 | 92.0 |
Some thought | 61 | 8.0 | 8.0 | 100.0 | |
Total | 763 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | You already voted early | 357 | 46.8 | 46.8 | 46.8 |
Very likely to vote | 406 | 53.2 | 53.2 | 100.0 | |
Total | 763 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Not excited | 114 | 14.9 | 14.9 | 14.9 |
Somewhat excited | 163 | 21.4 | 21.4 | 36.3 | |
Very excited | 486 | 63.7 | 63.7 | 100.0 | |
Total | 763 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Donald Trump | 391 | 51.3 | 51.3 | 51.3 |
Joe Biden | 332 | 43.5 | 43.5 | 94.8 | |
Some other candidate | 5 | .6 | .6 | 95.4 | |
Undecided | 32 | 4.2 | 4.2 | 99.6 | |
You will not or did not cast a vote for this office on the ballot. | 3 | .4 | .4 | 100.0 | |
Total | 763 | 100.0 | 100.0 | ||
Missing | System | 0 | .0 | ||
Total | 763 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Donald Trump | 6 | .8 | 17.7 | 17.7 |
Joe Biden | 6 | .8 | 19.0 | 36.6 | |
You are not leaning towards voting for either candidate. | 5 | .7 | 15.6 | 52.3 | |
Prefer not to answer | 16 | 2.0 | 47.7 | 100.0 | |
Total | 33 | 4.3 | 100.0 | ||
Missing | System | 730 | 95.7 | ||
Total | 763 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Not excited | 80 | 10.4 | 10.4 | 10.4 |
Somewhat excited | 222 | 29.1 | 29.1 | 39.6 | |
Very excited | 461 | 60.4 | 60.4 | 100.0 | |
Total | 763 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Lindsey Graham | 371 | 48.6 | 48.6 | 48.6 |
Jaime Harrison | 352 | 46.1 | 46.1 | 94.7 | |
Undecided | 39 | 5.1 | 5.1 | 99.8 | |
You will not or did not cast a vote for this office on the ballot. | 1 | .2 | .2 | 100.0 | |
Total | 763 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Lindsey Graham | 5 | .6 | 11.7 | 11.7 |
Jaime Harrison | 10 | 1.3 | 24.7 | 36.5 | |
You are not leaning towards voting for either candidate. | 14 | 1.9 | 36.5 | 73.0 | |
Prefer not to answer | 11 | 1.4 | 27.0 | 100.0 | |
Total | 39 | 5.1 | 100.0 | ||
Missing | System | 724 | 94.9 | ||
Total | 763 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 687 | 90.0 | 90.0 | 90.0 |
No | 68 | 8.9 | 8.9 | 98.9 | |
Prefer not to answer | 9 | 1.1 | 1.1 | 100.0 | |
Total | 763 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Donald Trump | 378 | 49.5 | 55.0 | 55.0 |
Hillary Clinton | 278 | 36.5 | 40.6 | 95.6 | |
Gary Johnson | 16 | 2.1 | 2.3 | 97.9 | |
Some other candidate | 14 | 1.9 | 2.1 | 100.0 | |
Total | 687 | 90.0 | 100.0 | ||
Missing | System | 76 | 10.0 | ||
Total | 763 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | You were not old enough to vote. | 16 | 2.1 | 23.3 | 23.3 |
You were old enough to vote, but never registered to vote. | 24 | 3.2 | 35.7 | 59.1 | |
You did not vote for some other reason. | 24 | 3.1 | 35.0 | 94.1 | |
Prefer not to answer | 4 | .5 | 5.9 | 100.0 | |
Total | 68 | 8.9 | 100.0 | ||
Missing | System | 695 | 91.1 | ||
Total | 763 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Republican | 342 | 44.8 | 44.8 | 44.8 |
Democrat | 239 | 31.3 | 31.3 | 76.1 | |
Independent | 163 | 21.4 | 21.4 | 97.5 | |
Something else | 19 | 2.5 | 2.5 | 100.0 | |
Total | 763 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Closer to the Republican Party | 59 | 7.8 | 32.6 | 32.6 |
Closer to the Democratic Party | 72 | 9.4 | 39.3 | 71.9 | |
Neither | 51 | 6.7 | 28.1 | 100.0 | |
Total | 182 | 23.9 | 100.0 | ||
Missing | System | 581 | 76.1 | ||
Total | 763 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Urban area or city | 165 | 21.6 | 21.6 | 21.6 |
Suburban area | 347 | 45.5 | 45.5 | 67.1 | |
Rural area | 251 | 32.9 | 32.9 | 100.0 | |
Total | 763 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Hispanic or Latino of any race | 31 | 4.0 | 4.0 | 4.0 |
White or Caucasian | 565 | 74.0 | 74.0 | 78.0 | |
Black or African American | 145 | 19.0 | 19.0 | 97.0 | |
Asian or Asian American | 8 | 1.0 | 1.0 | 98.0 | |
Some other race or ethnicity, or multiple races | 15 | 2.0 | 2.0 | 100.0 | |
Total | 763 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 18 to 29 years old | 139 | 18.2 | 18.2 | 18.2 |
30 to 39 years old | 139 | 18.2 | 18.2 | 36.4 | |
40 to 49 years old | 169 | 22.2 | 22.2 | 58.6 | |
50 to 64 years old | 215 | 28.2 | 28.2 | 86.8 | |
65 years or older | 101 | 13.2 | 13.2 | 100.0 | |
Total | 763 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | High school graduate, GED certificate, or did not finish high school | 128 | 16.7 | 16.7 | 16.7 |
Some college or a 2-year associate degree | 273 | 35.7 | 35.7 | 52.5 | |
4-year college or university degree | 242 | 31.7 | 31.7 | 84.2 | |
Postgraduate degree | 120 | 15.8 | 15.8 | 100.0 | |
Total | 763 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Liberal | 162 | 21.2 | 21.2 | 21.2 |
Moderate | 281 | 36.9 | 36.9 | 58.1 | |
Conservative | 320 | 41.9 | 41.9 | 100.0 | |
Total | 763 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Male | 349 | 45.7 | 45.7 | 45.7 |
Female | 410 | 53.8 | 53.8 | 99.5 | |
Prefer another description (please self-describe here): | 4 | .5 | .5 | 100.0 | |
Total | 763 | 100.0 | 100.0 | ||
ABOUT
Created Using: IBM SPSS Statistics 26 |
Creation Date: Oct 27, 2020 |
Document Version: Original |
Saved Date: Oct 27, 2020 |
Navigation Controls
Contents - Opens and closes the list of charts and tables in the Web Report |
Next & Previous - Display the next or previous table or chart in the Web Report |
Help - Opens Help |
Toolbar Buttons
Undo - Undoes the last change in the document. | |
Edit - Open the Editor tool for tables and charts. Certain editing options are only available when you are connected to an Internet server. | |
Save - Creates a new copy of the Web Report with the saved changes. | |
Print - Prints the current object when in Object View and all objects in Page View. | |
Page View - Switches the Web Report to display all the tables and charts on a single page. | |
Object View - Switches the Web Report so that each table or chart is displayed one at a time. |
Connecting to a Server
Editing Tables
Some of this functionality is only available when connected to an Internet server. | |
Create a chart - Create a chart from the selected cells in the table. | |
Pivot and Sort - Transpose, sort, and pivot the table. | |
Background color - The background color of the selected cells. | |
Text Color and Style - Font color, style, and size. | |
Number Format - Font color, style, and size. |
Editing Charts
All of this functionality is only available when connected to an Internet server. | |
Chart Size - Change the height and width of the chart | |
Background color - The background color of the selected object. | |
Border and Line Style - The color and thickness of the line or border. | |
Text Color and Style - Font color, style, and size. | |
Number Format - Font color, style, and size. | |
Axis Properties - Change the scale and display axis titles and ticks. |
Lock aspect ratio |
0.00 |
Display Axis Title | |||
Display Ticks |