IBM SPSS Web Report - Output1 Contents
Previous
Next
Help
|
|
Controls disabled by the system
|
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Donald Trump | 509 | 45.8 | 49.8 | 49.8 |
Hillary Clinton | 472 | 42.5 | 46.2 | 96.0 | |
Gary Johnson | 28 | 2.5 | 2.7 | 98.7 | |
Some other candidate | 13 | 1.2 | 1.3 | 100.0 | |
Total | 1022 | 92.0 | 100.0 | ||
Missing | System | 89 | 8.0 | ||
Total | 1111 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 305 | 27.4 | 27.4 | 27.4 |
No | 661 | 59.5 | 59.5 | 86.9 | |
Not sure | 146 | 13.1 | 13.1 | 100.0 | |
Total | 1111 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 343 | 30.9 | 30.9 | 30.9 |
No | 631 | 56.8 | 56.8 | 87.7 | |
Not sure | 137 | 12.3 | 12.3 | 100.0 | |
Total | 1111 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Strongly agree | 179 | 16.1 | 16.1 | 16.1 |
Somewhat agree | 233 | 20.9 | 20.9 | 37.0 | |
Neither agree nor disagree | 174 | 15.7 | 15.7 | 52.7 | |
Somewhat disagree | 136 | 12.3 | 12.3 | 65.0 | |
Strongly disagree | 389 | 35.0 | 35.0 | 100.0 | |
Total | 1111 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Strongly agree | 296 | 26.7 | 26.7 | 26.7 |
Somewhat agree | 307 | 27.6 | 27.6 | 54.3 | |
Neither agree nor disagree | 195 | 17.5 | 17.5 | 71.8 | |
Somewhat disagree | 127 | 11.4 | 11.4 | 83.2 | |
Strongly disagree | 186 | 16.8 | 16.8 | 100.0 | |
Total | 1111 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Approve | 510 | 45.9 | 45.9 | 45.9 |
Disapprove | 516 | 46.4 | 46.4 | 92.3 | |
Not sure | 86 | 7.7 | 7.7 | 100.0 | |
Total | 1111 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Approve | 700 | 63.0 | 63.0 | 63.0 |
Disapprove | 254 | 22.9 | 22.9 | 85.9 | |
Not sure | 156 | 14.1 | 14.1 | 100.0 | |
Total | 1111 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Approve | 702 | 63.2 | 63.2 | 63.2 |
Disapprove | 246 | 22.2 | 22.2 | 85.4 | |
Not sure or unfamiliar with Phase 1 | 162 | 14.6 | 14.6 | 100.0 | |
Total | 1111 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Approve | 530 | 47.7 | 47.7 | 47.7 |
Disapprove | 522 | 47.0 | 47.0 | 94.7 | |
Not sure | 59 | 5.3 | 5.3 | 100.0 | |
Total | 1111 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Approve | 623 | 56.1 | 56.1 | 56.1 |
Disapprove | 280 | 25.2 | 25.2 | 81.3 | |
Not sure | 208 | 18.7 | 18.7 | 100.0 | |
Total | 1111 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | A great deal of trust | 358 | 32.3 | 32.3 | 32.3 |
A fair amount of trust | 191 | 17.2 | 17.2 | 49.4 | |
Not much trust | 182 | 16.4 | 16.4 | 65.8 | |
No trust at all | 380 | 34.2 | 34.2 | 100.0 | |
Total | 1111 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | A great deal of trust | 501 | 45.1 | 45.1 | 45.1 |
A fair amount of trust | 357 | 32.2 | 32.2 | 77.3 | |
Not much trust | 188 | 16.9 | 16.9 | 94.2 | |
No trust at all | 64 | 5.8 | 5.8 | 100.0 | |
Total | 1111 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | A great deal of trust | 448 | 40.3 | 40.3 | 40.3 |
A fair amount of trust | 400 | 36.0 | 36.0 | 76.3 | |
Not much trust | 173 | 15.6 | 15.6 | 91.9 | |
No trust at all | 90 | 8.1 | 8.1 | 100.0 | |
Total | 1111 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Donald Trump | 512 | 46.1 | 46.1 | 46.1 |
Joe Biden | 479 | 43.2 | 43.2 | 89.2 | |
Some other candidate | 75 | 6.8 | 6.8 | 96.0 | |
Undecided | 45 | 4.0 | 4.0 | 100.0 | |
Total | 1111 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Roy Cooper | 565 | 50.8 | 50.8 | 50.8 |
Dan Forest | 401 | 36.1 | 36.1 | 86.9 | |
Some other candidate | 51 | 4.6 | 4.6 | 91.6 | |
Undecided | 94 | 8.4 | 8.4 | 100.0 | |
Total | 1111 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Approve | 306 | 27.5 | 27.5 | 27.5 |
Disapprove | 390 | 35.1 | 35.1 | 62.6 | |
Not sure | 416 | 37.4 | 37.4 | 100.0 | |
Total | 1111 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Approve | 352 | 31.7 | 31.7 | 31.7 |
Disapprove | 396 | 35.7 | 35.7 | 67.4 | |
Not sure | 362 | 32.6 | 32.6 | 100.0 | |
Total | 1111 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Thom Tillis | 457 | 41.2 | 41.2 | 41.2 |
Cal Cunningham | 440 | 39.6 | 39.6 | 80.7 | |
Some other candidate | 88 | 7.9 | 7.9 | 88.7 | |
Undecided | 126 | 11.3 | 11.3 | 100.0 | |
Total | 1111 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Republican | 348 | 31.3 | 31.3 | 31.3 |
Democrat | 404 | 36.3 | 36.3 | 67.7 | |
Independent | 326 | 29.4 | 29.4 | 97.0 | |
Something else | 33 | 3.0 | 3.0 | 100.0 | |
Total | 1111 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Closer to the Republican Party | 154 | 13.9 | 42.9 | 42.9 |
Closer to the Democratic Party | 104 | 9.4 | 29.0 | 71.8 | |
Neither | 101 | 9.1 | 28.2 | 100.0 | |
Total | 359 | 32.3 | 100.0 | ||
Missing | System | 752 | 67.7 | ||
Total | 1111 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Hispanic or Latino of any race | 55 | 5.0 | 5.0 | 5.0 |
White or Caucasian | 770 | 69.3 | 69.3 | 74.3 | |
Black or African American | 220 | 19.8 | 19.8 | 94.1 | |
Asian or Asian American | 11 | 1.0 | 1.0 | 95.0 | |
Some other race or ethnicity, or multiple races | 55 | 5.0 | 5.0 | 100.0 | |
Total | 1111 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 18 to 24 years old | 111 | 10.0 | 10.0 | 10.0 |
25 to 34 years old | 143 | 12.8 | 12.8 | 22.8 | |
35 to 44 years old | 235 | 21.2 | 21.2 | 44.0 | |
45 to 54 years old | 143 | 12.8 | 12.8 | 56.8 | |
55 to 64 years old | 280 | 25.2 | 25.2 | 82.0 | |
65 years or older | 200 | 18.0 | 18.0 | 100.0 | |
Total | 1111 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | High school graduate (including GED certificate) or less | 200 | 18.0 | 18.0 | 18.0 |
Some college or a 2-year associate degree | 356 | 32.0 | 32.0 | 50.0 | |
4-year college or university degree | 367 | 33.0 | 33.0 | 83.0 | |
Postgraduate degree | 189 | 17.0 | 17.0 | 100.0 | |
Total | 1111 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Very liberal | 114 | 10.3 | 10.3 | 10.3 |
Somewhat liberal | 203 | 18.3 | 18.3 | 28.5 | |
Moderate | 329 | 29.6 | 29.6 | 58.1 | |
Somewhat conservative | 208 | 18.7 | 18.7 | 76.8 | |
Very conservative | 258 | 23.2 | 23.2 | 100.0 | |
Total | 1111 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Male | 511 | 46.0 | 46.0 | 46.0 |
Female | 600 | 54.0 | 54.0 | 100.0 | |
Total | 1111 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Less than $50,000 | 325 | 29.3 | 29.3 | 29.3 |
$50,000 to $100,000 | 416 | 37.5 | 37.5 | 66.7 | |
More than $100,000 | 223 | 20.1 | 20.1 | 86.8 | |
Prefer not to answer | 147 | 13.2 | 13.2 | 100.0 | |
Total | 1111 | 100.0 | 100.0 | ||
ABOUT
Created Using: IBM SPSS Statistics 26 |
Creation Date: May 14, 2020 |
Document Version: Original |
Saved Date: May 14, 2020 |
Navigation Controls
Contents - Opens and closes the list of charts and tables in the Web Report |
Next & Previous - Display the next or previous table or chart in the Web Report |
Help - Opens Help |
Toolbar Buttons
Undo - Undoes the last change in the document. | |
Edit - Open the Editor tool for tables and charts. Certain editing options are only available when you are connected to an Internet server. | |
Save - Creates a new copy of the Web Report with the saved changes. | |
Print - Prints the current object when in Object View and all objects in Page View. | |
Page View - Switches the Web Report to display all the tables and charts on a single page. | |
Object View - Switches the Web Report so that each table or chart is displayed one at a time. |
Connecting to a Server
Editing Tables
Some of this functionality is only available when connected to an Internet server. | |
Create a chart - Create a chart from the selected cells in the table. | |
Pivot and Sort - Transpose, sort, and pivot the table. | |
Background color - The background color of the selected cells. | |
Text Color and Style - Font color, style, and size. | |
Number Format - Font color, style, and size. |
Editing Charts
All of this functionality is only available when connected to an Internet server. | |
Chart Size - Change the height and width of the chart | |
Background color - The background color of the selected object. | |
Border and Line Style - The color and thickness of the line or border. | |
Text Color and Style - Font color, style, and size. | |
Number Format - Font color, style, and size. | |
Axis Properties - Change the scale and display axis titles and ticks. |
Lock aspect ratio |
0.00 |
Display Axis Title | |||
Display Ticks |